This page last updated Jan 23 09:11 EST
Daily Precipitation Report
Data are based on observations made at 0700 EST. The maximum temperature reported is for the previous calendar day, while the minimum is the overnight temperature or lowest temperature recorded in the past 12 hours
Report for January 23, 2006
Data For Northwestern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| WAWA | -6.1 | -3.6 | 6.0 | 27.0 |
| THUNDER BAY | -21.4 | -6.3 | 2.0 | N/A |
| GERALDTON | -17.4 | -14.1 | Trace | 59.0 |
| ARMSTRONG (AUT) | -26.4 | -12.8 | 0.1 | N/A |
| SIOUX LOOKOUT | -19.5 | -11.7 | 0.8 | 57.0 |
| PICKLE LAKE | -20.4 | -14.4 | 0.0 | 48.0 |
| KENORA | -17.9 | -9.8 | Trace | 32.0 |
| RED LAKE | -17.7 | -12.2 | Trace | 57.0 |
Data for Northeastern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| MUSKOKA | -12.9 | -0.1 | 0.5 | N/A |
| EARLTON A | -5.7 | -2.1 | 2.0 | N/A |
| SUDBURY | -2.8 | 0.6 | 0.8 | 22.0 |
| NORTH BAY | -7.6 | -1.3 | 0.0 | 38.0 |
| TIMMINS | -7.8 | -6.7 | 7.0 | 41.0 |
Data for Southern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| HAMILTON | -1.5 | 2.6 | 0.0 | N/A |
| KITCHENER/WATERLOO | -4.0 | 2.5 | 0.0 | N/A |
| WINDSOR | -1.3 | 2.3 | 0.0 | N/A |
| TRENTON | -3.5 | 1.6 | 0.0 | N/A |
| TORONTO PEARSON INT'L | -2.0 | 2.8 | 0.0 | 0.0 |
| OTTAWA INT'L A | -10.7 | -3.8 | 0.0 | 22.0 |
| PETERBOROUGH | -4.4 | 0.5 | 0.0 | N/A |
| WIARTON | -8.0 | 2.0 | 0.0 | 12.0 |
Report for January 22, 2006
Data For Northwestern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| WAWA | -11.6 | -7.1 | 0.4 | 24.0 |
| THUNDER BAY | -9.7 | -7.5 | 1.0 | N/A |
| GERALDTON | -22.4 | -13.7 | Trace | 59.0 |
| ARMSTRONG (AUT) | -31.8 | -13.7 | 0.1 | N/A |
| SIOUX LOOKOUT | -17.5 | -13.5 | 0.2 | 57.0 |
| PICKLE LAKE | -33.0 | -16.9 | 0.0 | 49.0 |
| KENORA | -17.6 | -11.9 | 2.6 | 32.0 |
| RED LAKE | -31.8 | -14.4 | Trace | 57.0 |
Data for Northeastern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| MUSKOKA | -16.4 | -0.6 | 0.5 | N/A |
| EARLTON A | -20.1 | -5.2 | 0.0 | N/A |
| SUDBURY | -14.6 | -3.6 | Trace | 22.0 |
| NORTH BAY | -16.5 | -3.7 | 0.4 | 38.0 |
| TIMMINS | -21.3 | -8.9 | Trace | 35.0 |
Data for Southern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| HAMILTON | -6.0 | 2.6 | 1.2 | N/A |
| KITCHENER/WATERLOO | -7.9 | 0.3 | 1.0 | N/A |
| WINDSOR | -2.7 | 3.8 | Trace | N/A |
| TRENTON | -7.9 | 2.2 | 6.0 | N/A |
| TORONTO PEARSON INT'L | -6.2 | 1.1 | 2.6 | 0.0 |
| OTTAWA INT'L A | -15.3 | 1.3 | 10.6 | 22.0 |
| PETERBOROUGH | -9.5 | 0.9 | 5.0 | N/A |
| WIARTON | -4.9 | -0.5 | 1.8 | 14.0 |
Report for January 21, 2006
Data For Northwestern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| WAWA | -13.0 | -2.0 | 0.4 | 23.0 |
| THUNDER BAY | -22.0 | -3.3 | 0.0 | N/A |
| GERALDTON | -29.2 | -10.6 | Trace | 60.0 |
| ARMSTRONG (AUT) | -33.3 | -10.0 | 0.1 | N/A |
| SIOUX LOOKOUT | -26.0 | -10.4 | 0.2 | 57.0 |
| PICKLE LAKE | -24.6 | -10.6 | Trace | 49.0 |
| KENORA | -17.7 | -10.5 | 1.0 | 30.0 |
| RED LAKE | -27.8 | -14.1 | 0.4 | 57.0 |
Data for Northeastern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| MUSKOKA | -0.9 | 4.7 | 9.0 | N/A |
| EARLTON A | -8.2 | -0.8 | 0.5 | N/A |
| SUDBURY | -5.7 | -1.4 | 3.4 | 24.0 |
| NORTH BAY | -4.8 | 0.3 | 8.2 | 38.0 |
| TIMMINS | -16.0 | -2.4 | Trace | 37.0 |
Data for Southern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| HAMILTON | 0.4 | 11.0 | 6.4 | 0.0 |
| KITCHENER/WATERLOO | -0.1 | 8.5 | 17.0 | N/A |
| WINDSOR | 0.3 | 12.5 | 14.0 | 1.0 |
| TRENTON | 1.2 | 11.1 | 1.6 | N/A |
| TORONTO PEARSON INT'L | 0.1 | 11.4 | 12.0 | N/A |
| OTTAWA INT'L A | 0.1 | 6.6 | 6.0 | 8.0 |
| PETERBOROUGH | 0.0 | 10.0 | 8.0 | N/A |
| WIARTON | -1.2 | 6.9 | 9.4 | 13.0 |
Report for January 20, 2006
Data For Northwestern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| WAWA | -8.7 | -6.1 | 2.4 | 23.0 |
| THUNDER BAY | -12.5 | -10.8 | 0.0 | N/A |
| GERALDTON | -21.6 | -12.0 | Trace | 60.0 |
| ARMSTRONG (AUT) | -27.0 | -12.7 | 0.1 | N/A |
| SIOUX LOOKOUT | -14.9 | -8.9 | Trace | 57.0 |
| PICKLE LAKE | -18.8 | -9.9 | Trace | 49.0 |
| KENORA | -11.7 | -8.7 | 0.2 | 29.0 |
| RED LAKE | -19.9 | -10.2 | 0.6 | 57.0 |
Data for Northeastern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| MUSKOKA | -1.4 | 1.0 | 0.1 | N/A |
| EARLTON A | -8.1 | -7.1 | 0.5 | N/A |
| SUDBURY | -4.8 | -3.6 | 1.0 | 23.0 |
| NORTH BAY | -4.7 | -2.7 | 2.6 | 27.0 |
| TIMMINS | -9.7 | -8.1 | 2.0 | 38.0 |
Data for Southern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| HAMILTON | -4.7 | 6.8 | 0.0 | N/A |
| KITCHENER/WATERLOO | 1.9 | 5.1 | 0.0 | N/A |
| WINDSOR | 6.6 | 8.8 | 0.0 | 0.0 |
| TRENTON | -0.2 | 2.7 | 0.0 | N/A |
| TORONTO PEARSON INT'L | 2.6 | 3.8 | 0.0 | N/A |
| OTTAWA INT'L A | -3.0 | 0.7 | 0.0 | 11.0 |
| PETERBOROUGH | -0.4 | 1.6 | 0.0 | N/A |
| WIARTON | 0.0 | 2.9 | 0.0 | 4.0 |
Report for January 19, 2006
Data For Northwestern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| WAWA | -16.9 | -5.9 | 0.2 | 20.0 |
| THUNDER BAY | -24.2 | -8.4 | 0.0 | N/A |
| GERALDTON | -21.3 | -10.8 | 0.6 | 61.0 |
| ARMSTRONG (AUT) | -28.5 | -10.0 | 0.1 | N/A |
| SIOUX LOOKOUT | -26.4 | -14.1 | 0.2 | 57.0 |
| PICKLE LAKE | -21.9 | -12.4 | Trace | 50.0 |
| KENORA | -21.5 | -14.4 | 0.2 | 29.0 |
| RED LAKE | -26.7 | -14.2 | Trace | 57.0 |
Data for Northeastern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| MUSKOKA | -3.7 | 2.8 | 3.0 | N/A |
| EARLTON A | -13.6 | -1.0 | 0.5 | N/A |
| SUDBURY | -11.5 | 0.3 | 0.2 | 23.0 |
| NORTH BAY | -8.8 | 1.4 | 9.2 | 26.0 |
| TIMMINS | -16.5 | -5.3 | 1.0 | 36.0 |
Data for Southern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| HAMILTON | -4.9 | 5.3 | 3.0 | 2.0 |
| KITCHENER/WATERLOO | -6.0 | 4.3 | 1.0 | N/A |
| WINDSOR | -4.0 | 2.2 | 3.6 | 4.0 |
| TRENTON | -2.2 | 5.2 | 0.8 | N/A |
| TORONTO PEARSON INT'L | -3.3 | 4.7 | 1.0 | 0.0 |
| OTTAWA INT'L A | -2.7 | 5.6 | 13.0 | 11.0 |
| PETERBOROUGH | -3.2 | 3.9 | 4.5 | N/A |
| WIARTON | -5.4 | 4.7 | 5.8 | 7.0 |
Report for January 18, 2006
Data For Northwestern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| WAWA | -7.8 | -5.7 | 13.8 | 22.0 |
| THUNDER BAY | -13.8 | -1.3 | 0.5 | N/A |
| GERALDTON | -12.7 | -8.0 | 3.0 | 64.0 |
| ARMSTRONG (AUT) | -14.2 | -7.3 | 0.1 | N/A |
| SIOUX LOOKOUT | -16.1 | -7.6 | 1.8 | 57.0 |
| PICKLE LAKE | -16.0 | -10.2 | 2.2 | 52.0 |
| KENORA | -17.7 | -11.2 | 0.4 | 29.0 |
| RED LAKE | -19.0 | -7.5 | 0.8 | 58.0 |
Data for Northeastern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| MUSKOKA | -1.5 | 1.4 | 16.5 | N/A |
| EARLTON A | -5.1 | -3.3 | 5.5 | N/A |
| SUDBURY | -5.3 | -1.7 | 16.2 | 25.0 |
| NORTH BAY | -6.6 | -0.2 | 15.6 | 19.0 |
| TIMMINS | -7.5 | -5.5 | 15.2 | 36.0 |
Data for Southern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| HAMILTON | -1.7 | 5.6 | 11.6 | N/A |
| KITCHENER/WATERLOO | 0.2 | 4.7 | 18.5 | N/A |
| WINDSOR | 0.3 | 9.3 | 31.0 | 2.0 |
| TRENTON | 0.6 | 3.3 | 36.8 | 0.0 |
| TORONTO PEARSON INT'L | 2.4 | 4.4 | 24.6 | N/A |
| OTTAWA INT'L A | -3.4 | -3.3 | 16.4 | 13.0 |
| PETERBOROUGH | 0.5 | 2.3 | 23.0 | N/A |
| WIARTON | 0.0 | 5.8 | 16.2 | 3.0 |
Report for January 17, 2006
Data For Northwestern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| WAWA | -8.5 | -6.7 | Trace | 14.0 |
| THUNDER BAY | -2.3 | -1.4 | 9.0 | N/A |
| GERALDTON | -12.6 | -11.9 | 7.4 | 61.0 |
| ARMSTRONG (AUT) | -11.9 | -11.3 | 0.1 | N/A |
| SIOUX LOOKOUT | -8.3 | -7.8 | 6.7 | 57.0 |
| PICKLE LAKE | -12.9 | -12.3 | 8.8 | 51.0 |
| KENORA | -12.6 | -1.9 | 5.4 | 28.0 |
| RED LAKE | -12.2 | -7.1 | 8.2 | 58.0 |
Data for Northeastern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| MUSKOKA | -11.1 | -6.1 | 0.0 | N/A |
| EARLTON A | -21.2 | -16.5 | 0.0 | N/A |
| SUDBURY | -16.1 | -13.0 | 0.0 | 14.0 |
| NORTH BAY | -16.2 | -11.7 | 0.0 | 19.0 |
| TIMMINS | -17.8 | -13.9 | 0.0 | 22.0 |
Data for Southern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| HAMILTON | -5.8 | -4.5 | Trace | 0.0 |
| KITCHENER/WATERLOO | -7.5 | -4.9 | 0.0 | N/A |
| WINDSOR | -2.3 | 0.8 | 0.0 | N/A |
| TRENTON | -11.7 | -7.0 | 0.0 | 0.0 |
| TORONTO PEARSON INT'L | -6.2 | -3.9 | 0.0 | N/A |
| OTTAWA INT'L A | -16.6 | -12.7 | 0.0 | 16.0 |
| PETERBOROUGH | -10.7 | -7.1 | 0.0 | N/A |
| WIARTON | -6.7 | -5.2 | Trace | 2.0 |
Report for January 16, 2006
Data For Northwestern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| WAWA | -14.8 | -11.0 | 0.0 | 15.0 |
| THUNDER BAY | -2.1 | -1.3 | 5.5 | N/A |
| GERALDTON | -18.6 | -15.5 | 0.0 | 57.0 |
| ARMSTRONG (AUT) | -15.9 | -13.9 | 0.1 | N/A |
| SIOUX LOOKOUT | -10.9 | -6.9 | 7.1 | 54.0 |
| PICKLE LAKE | -16.8 | -15.1 | 4.0 | 44.0 |
| KENORA | -5.1 | -1.6 | 3.4 | 26.0 |
| RED LAKE | -9.1 | -6.5 | 8.0 | 48.0 |
Data for Northeastern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| MUSKOKA | -22.7 | -12.7 | 0.0 | N/A |
| EARLTON A | -27.7 | -17.5 | 0.0 | N/A |
| SUDBURY | -21.7 | -15.6 | Trace | 15.0 |
| NORTH BAY | -24.1 | -17.8 | Trace | 19.0 |
| TIMMINS | -29.3 | -16.5 | Trace | 22.0 |
Data for Southern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| HAMILTON | -11.4 | -4.1 | Trace | 0.0 |
| KITCHENER/WATERLOO | -12.2 | -5.8 | 0.0 | N/A |
| WINDSOR | -4.0 | -0.7 | 0.0 | N/A |
| TRENTON | -17.6 | -9.8 | 0.0 | 0.0 |
| TORONTO PEARSON INT'L | -13.1 | -7.9 | Trace | N/A |
| OTTAWA INT'L A | -21.1 | -12.1 | 0.0 | 16.0 |
| PETERBOROUGH | -18.3 | -11.0 | 0.0 | N/A |
| WIARTON | -11.0 | -6.4 | 0.4 | 2.0 |
Report for January 15, 2006
Data For Northwestern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| WAWA | -19.8 | -7.0 | 0.0 | 15.0 |
| THUNDER BAY | -13.0 | -7.3 | 0.5 | N/A |
| GERALDTON | -29.0 | -11.9 | 0.0 | 58.0 |
| ARMSTRONG (AUT) | -26.0 | -11.3 | 0.1 | N/A |
| SIOUX LOOKOUT | -11.2 | -10.2 | 0.4 | 50.0 |
| PICKLE LAKE | -22.0 | -12.6 | Trace | 42.0 |
| KENORA | -8.1 | -7.1 | 0.0 | 24.0 |
| RED LAKE | -11.0 | -10.4 | Trace | 48.0 |
Data for Northeastern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| MUSKOKA | -18.8 | 3.5 | 0.0 | N/A |
| EARLTON A | -20.2 | -6.0 | 0.0 | N/A |
| SUDBURY | -20.7 | -4.8 | Trace | 15.0 |
| NORTH BAY | -20.5 | -0.8 | 0.2 | 19.0 |
| TIMMINS | -22.1 | -8.7 | Trace | 22.0 |
Data for Southern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| HAMILTON | -7.9 | 8.2 | Trace | 0.0 |
| KITCHENER/WATERLOO | -8.8 | 4.4 | 0.0 | N/A |
| WINDSOR | -4.7 | 1.5 | 0.0 | 0.0 |
| TRENTON | -15.2 | 7.7 | 1.8 | 0.0 |
| TORONTO PEARSON INT'L | -10.8 | 6.5 | 0.2 | 0.0 |
| OTTAWA INT'L A | -17.6 | 3.3 | 6.6 | 16.0 |
| PETERBOROUGH | -14.9 | 4.4 | 0.5 | N/A |
| WIARTON | -10.3 | -6.4 | Trace | 2.0 |
Report for January 14, 2006
Data For Northwestern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| WAWA | -10.8 | 1.3 | 0.4 | 15.0 |
| THUNDER BAY | -18.1 | 1.3 | 0.0 | N/A |
| GERALDTON | -20.0 | -2.1 | 0.4 | 58.0 |
| ARMSTRONG (AUT) | -26.2 | -5.0 | 0.1 | N/A |
| SIOUX LOOKOUT | -22.4 | -5.6 | Trace | 56.0 |
| PICKLE LAKE | -21.6 | -7.2 | 0.4 | 42.0 |
| KENORA | -18.2 | -5.9 | Trace | 24.0 |
| RED LAKE | -23.2 | -8.0 | 0.4 | 51.0 |
Data for Northeastern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| MUSKOKA | -3.6 | 7.0 | 11.5 | N/A |
| EARLTON A | -9.7 | 1.8 | 1.5 | N/A |
| SUDBURY | -9.3 | 2.2 | 10.0 | 16.0 |
| NORTH BAY | -8.2 | 3.7 | 13.2 | 19.0 |
| TIMMINS | -12.6 | 1.7 | 0.8 | 22.0 |
Data for Southern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| HAMILTON | 0.1 | 11.0 | 8.8 | 0.0 |
| KITCHENER/WATERLOO | -1.7 | 10.2 | 2.5 | N/A |
| WINDSOR | -1.2 | 11.2 | 10.6 | 1.0 |
| TRENTON | 2.2 | 9.2 | 8.8 | 0.0 |
| TORONTO PEARSON INT'L | -0.1 | 10.1 | 1.4 | 0.0 |
| OTTAWA INT'L A | 1.7 | 8.3 | 5.6 | 14.0 |
| PETERBOROUGH | 1.1 | 6.9 | 7.0 | N/A |
| WIARTON | -2.8 | 9.0 | 15.0 | 2.0 |
Report for January 13, 2006
Data For Northwestern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| WAWA | 0.0 | 2.9 | Trace | 15.0 |
| THUNDER BAY | -1.3 | 1.2 | 0.0 | N/A |
| GERALDTON | -7.2 | 0.1 | 2.6 | 59.0 |
| ARMSTRONG (AUT) | -6.5 | -0.3 | 0.1 | N/A |
| SIOUX LOOKOUT | -8.9 | -1.8 | 4.4 | 56.0 |
| PICKLE LAKE | -9.7 | -2.7 | 2.4 | 41.0 |
| KENORA | -10.6 | -1.5 | 1.0 | 24.0 |
| RED LAKE | -11.7 | -2.4 | 2.6 | 50.0 |
Data for Northeastern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| MUSKOKA | -0.4 | 3.1 | 0.0 | N/A |
| EARLTON A | 0.5 | 2.6 | 1.0 | N/A |
| SUDBURY | -0.2 | 2.3 | 0.0 | 12.0 |
| NORTH BAY | 0.2 | 1.6 | 0.4 | 20.0 |
| TIMMINS | 0.4 | 3.0 | Trace | 23.0 |
Data for Southern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| HAMILTON | 2.3 | 8.4 | 0.0 | 0.0 |
| KITCHENER/WATERLOO | 1.2 | 7.3 | 0.0 | N/A |
| WINDSOR | 5.5 | 10.6 | 0.0 | N/A |
| TRENTON | -4.3 | 7.2 | 0.0 | 0.0 |
| TORONTO PEARSON INT'L | 3.1 | 9.5 | 0.0 | N/A |
| OTTAWA INT'L A | -1.8 | 3.9 | 0.0 | 18.0 |
| PETERBOROUGH | -4.9 | 5.3 | 0.0 | N/A |
| WIARTON | 3.6 | 6.2 | 0.0 | 0.0 |
Report for January 12, 2006
Data For Northwestern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| WAWA | -1.1 | 2.6 | Trace | 17.0 |
| THUNDER BAY | -5.6 | 0.7 | 1.0 | N/A |
| GERALDTON | -1.9 | -0.2 | 2.6 | 57.0 |
| ARMSTRONG (AUT) | -3.7 | -1.5 | 0.1 | N/A |
| SIOUX LOOKOUT | -3.1 | -1.8 | 3.4 | 53.0 |
| PICKLE LAKE | -3.8 | -1.6 | 0.4 | 40.0 |
| KENORA | -2.3 | -1.4 | 1.6 | 23.0 |
| RED LAKE | -2.7 | -1.7 | 3.6 | 48.0 |
Data for Northeastern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| MUSKOKA | 1.9 | 4.8 | 4.5 | N/A |
| EARLTON A | -2.1 | -0.8 | 6.0 | N/A |
| SUDBURY | -0.4 | 0.2 | 6.2 | 17.0 |
| NORTH BAY | -0.1 | 2.3 | 11.8 | 23.0 |
| TIMMINS | -1.5 | -0.8 | Trace | 31.0 |
Data for Southern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| HAMILTON | 1.2 | 10.7 | Trace | 0.0 |
| KITCHENER/WATERLOO | 2.2 | 8.2 | 0.5 | N/A |
| WINDSOR | 1.4 | 9.0 | 0.2 | N/A |
| TRENTON | 3.4 | 8.8 | 6.0 | 0.0 |
| TORONTO PEARSON INT'L | 3.4 | 8.8 | Trace | 0.0 |
| OTTAWA INT'L A | 0.2 | 0.6 | 8.0 | 21.0 |
| PETERBOROUGH | 2.1 | 7.5 | 2.0 | N/A |
| WIARTON | 2.7 | 5.5 | 3.2 | 2.0 |
Report for January 11, 2006
Data For Northwestern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| WAWA | -3.8 | -0.2 | 0.0 | 18.0 |
| THUNDER BAY | -9.0 | 1.9 | 0.0 | N/A |
| GERALDTON | -3.1 | 0.0 | 0.4 | 54.0 |
| ARMSTRONG (AUT) | -7.4 | -1.6 | 0.1 | N/A |
| SIOUX LOOKOUT | -6.4 | 0.8 | 0.4 | 50.0 |
| PICKLE LAKE | -3.2 | -1.1 | 0.4 | 44.0 |
| KENORA | -3.4 | -1.7 | 1.6 | 22.0 |
| RED LAKE | -10.0 | 0.3 | Trace | 43.0 |
Data for Northeastern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| MUSKOKA | -11.0 | 0.7 | 1.5 | N/A |
| EARLTON A | -5.8 | -1.1 | 0.5 | N/A |
| SUDBURY | -2.5 | -1.0 | 0.0 | 17.0 |
| NORTH BAY | -6.7 | -1.5 | Trace | 30.0 |
| TIMMINS | -6.9 | -0.9 | 0.0 | 34.0 |
Data for Southern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| HAMILTON | 0.8 | 2.1 | Trace | 0.0 |
| KITCHENER/WATERLOO | -3.5 | 1.0 | 1.5 | N/A |
| WINDSOR | 1.1 | 3.6 | 2.0 | N/A |
| TRENTON | -6.2 | 2.9 | 0.4 | 0.0 |
| TORONTO PEARSON INT'L | 0.6 | 3.5 | 1.4 | 0.0 |
| OTTAWA INT'L A | -4.7 | 0.8 | 0.8 | 38.0 |
| PETERBOROUGH | -8.1 | 2.4 | 0.5 | N/A |
| WIARTON | -3.8 | 1.2 | 1.8 | 2.0 |
Report for January 10, 2006
Data For Northwestern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| WAWA | -8.7 | -2.6 | 0.6 | 18.0 |
| THUNDER BAY | -20.1 | -4.4 | 0.0 | N/A |
| GERALDTON | -17.4 | -7.4 | Trace | 55.0 |
| ARMSTRONG (AUT) | -13.8 | -6.4 | 0.1 | N/A |
| SIOUX LOOKOUT | -11.2 | -6.7 | Trace | 50.0 |
| PICKLE LAKE | -12.4 | -8.6 | Trace | 44.0 |
| KENORA | -9.4 | -5.7 | Trace | 21.0 |
| RED LAKE | -10.9 | -5.2 | Trace | 44.0 |
Data for Northeastern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| MUSKOKA | -5.7 | -0.1 | 1.5 | N/A |
| EARLTON A | -11.4 | -4.7 | 0.5 | N/A |
| SUDBURY | -9.2 | -3.6 | 0.2 | 18.0 |
| NORTH BAY | -7.6 | -3.9 | 0.8 | 30.0 |
| TIMMINS | -10.7 | -6.3 | 1.0 | 36.0 |
Data for Southern Ontario| Location |
Minimum 'C | Maximum 'C | 24 Hour Precip (mm) | Snow on Ground (cm) |
| HAMILTON | 0.1 | 2.5 | Trace | 0.0 |
| KITCHENER/WATERLOO | -0.9 | 1.7 | 0.0 | N/A |
| WINDSOR | -0.9 | 3.9 | Trace | N/A |
| TRENTON | -3.5 | 2.6 | 0.2 | 2.0 |
| TORONTO PEARSON INT'L | 0.6 | 3.1 | Trace | 0.0 |
| OTTAWA INT'L A | -7.0 | -1.3 | 5.4 | 41.0 |
| PETERBOROUGH | -4.0 | 1.3 | 0.5 | N/A |
| WIARTON | -0.5 | 1.7 | 0.6 | 6.0 |
Return to Previous menu
Return to Home Page