Compiled on: Tue Jan 3 09:40:00 2006 EST
Weather Load Analysis - for period 1 12 2004 to 31 12 2004
Coefficient Values
0 -1.5966e+03
1 8.4367e+01
2 4.2456e+01
3 6.2844e+00
4 1.7180e+01
5 3.1752e+02
6 1.1885e+02
7 -4.8171e+01
8 7.0657e+00
9 -2.3479e-01
10 5.8672e-02
Daily Results
D M Year DH Carried Relief Total Daily Weather Normal Corr Corrected
Energy Energy Temp Effect Effect Energy
1 12 2004 30 17647 0 17647 4.1 1746 2269 523 18170
2 12 2004 40 17872 0 17872 2.5 1842 2300 458 18330
3 12 2004 50 18079 0 18079 -1.3 2115 2335 221 18300
4 12 2004 60 16821 0 16821 1.6 2190 2377 187 17008
5 12 2004 70 16135 0 16135 0.0 2061 2416 355 16491
6 12 2004 10 18848 0 18848 -2.8 2589 2452 -137 18712
7 12 2004 20 18745 0 18745 2.3 2291 2481 190 18936
8 12 2004 30 18000 0 18000 4.6 1863 2503 641 18640
9 12 2004 40 17821 0 17821 4.4 1720 2526 807 18627
10 12 2004 50 18112 0 18112 2.4 1905 2558 653 18765
11 12 2004 60 16765 0 16765 -0.1 2148 2591 444 17209
12 12 2004 70 16613 0 16613 0.4 2200 2622 422 17035
13 12 2004 10 18273 0 18273 -0.5 2288 2655 367 18640
14 12 2004 20 19034 0 19034 -7.7 2866 2692 -174 18860
15 12 2004 30 18869 0 18869 -2.5 2740 2718 -23 18846
16 12 2004 40 18530 0 18530 1.2 2364 2740 376 18907
17 12 2004 50 18555 0 18555 -5.2 2719 2767 48 18603
18 12 2004 60 17344 0 17344 0.0 2525 2792 267 17612
19 12 2004 70 17953 0 17953 -12.9 3430 2813 -617 17336
20 12 2004 10 20632 0 20632 -17.2 4251 2833 -1418 19214
21 12 2004 20 19664 0 19664 -2.8 3307 2846 -461 19204
22 12 2004 30 18854 0 18854 -1.8 2887 2866 -20 18834
23 12 2004 40 18742 0 18742 -5.0 3196 2899 -298 18445
24 12 2004 50 17437 0 17437 -11.0 3397 2928 -469 16968
25 12 2004 61 16437 0 16437 -12.0 3727 2946 -781 15656
26 12 2004 70 16385 0 16385 -9.5 3762 2962 -800 15585
27 12 2004 10 17370 0 17370 -13.6 3975 2982 -993 16378
28 12 2004 20 17313 0 17313 -5.6 3605 3003 -602 16711
29 12 2004 30 16759 0 16759 0.8 2708 3019 311 17070
30 12 2004 40 16626 0 16626 1.6 2332 3045 713 17339
31 12 2004 50 15656 0 15656 7.9 1795 3045 1250 16906
Period Averages
Toronto Mean temperature -2.5 Normal -2.9 Category N
Heating Degree Days 635.8
Cooling Degree Days 0.0
Actual 60Hz East Energy 17803
Corrected 60Hz East Energy 17850
Correction (add to actuals) 46
Estimated Growth Term 405
Carried 60Hz Max Hourly 23848 on day 20 12 2004
Relief Measures at time of peak 0
Estimated 60HZ Max Hourly for a Normal Period 22042
Peak correction (add to actuals) -1806
Weather Load Analysis - for period 1 1 2005 to 31 1 2005
Coefficient Values
0 -1.5966e+03
1 8.4367e+01
2 4.2456e+01
3 6.2844e+00
4 1.7180e+01
5 3.1752e+02
6 1.1885e+02
7 -4.8171e+01
8 7.0657e+00
9 -2.3479e-01
10 5.8672e-02
Daily Results
D M Year DH Carried Relief Total Daily Weather Normal Corr Corrected
Energy Energy Temp Effect Effect Energy
1 1 2005 61 14875 0 14875 1.2 1835 3045 1210 16085
2 1 2005 70 16116 0 16116 1.8 2077 3082 1005 17121
3 1 2005 10 17268 0 17268 2.5 1812 3123 1311 18579
4 1 2005 20 17930 0 17930 0.1 2020 3154 1134 19064
5 1 2005 30 18699 0 18699 -3.7 2522 3174 652 19351
6 1 2005 40 19432 0 19432 -5.0 2895 3203 308 19740
7 1 2005 50 18634 0 18634 -2.6 2695 3235 540 19174
8 1 2005 60 16987 0 16987 -0.9 2527 3259 732 17720
9 1 2005 70 16596 0 16596 -0.6 2459 3285 826 17422
10 1 2005 10 18324 0 18324 0.7 2338 3303 965 19289
11 1 2005 20 18713 0 18713 -2.7 2546 3319 774 19486
12 1 2005 30 18675 0 18675 0.2 2420 3332 912 19587
13 1 2005 40 17590 0 17590 9.0 1551 3333 1782 19372
14 1 2005 50 18405 0 18405 -4.7 2316 3339 1022 19427
15 1 2005 60 17700 0 17700 -9.2 3058 3342 284 17984
16 1 2005 70 17614 0 17614 -9.3 3284 3325 41 17656
17 1 2005 10 19777 0 19777 -11.4 3713 3296 -418 19360
18 1 2005 20 20620 0 20620 -17.4 4285 3262 -1023 19597
19 1 2005 30 19823 0 19823 -5.1 3683 3231 -452 19371
20 1 2005 40 20034 0 20034 -14.8 3988 3208 -781 19253
21 1 2005 50 20636 0 20636 -20.4 4765 3186 -1579 19058
22 1 2005 60 19855 0 19855 -16.7 4847 3169 -1677 18178
23 1 2005 70 19025 0 19025 -17.5 4722 3155 -1567 17459
24 1 2005 10 20246 0 20246 -9.5 4260 3133 -1127 19119
25 1 2005 20 19673 0 19673 -7.1 3590 3126 -464 19210
26 1 2005 30 19864 0 19864 -12.1 3811 3120 -691 19173
27 1 2005 40 20569 0 20569 -18.5 4333 3110 -1223 19346
28 1 2005 50 20148 0 20148 -13.8 4148 3108 -1040 19108
29 1 2005 60 18008 0 18008 -8.8 3733 3110 -622 17385
30 1 2005 70 16978 0 16978 -5.7 3312 3117 -195 16783
31 1 2005 10 18899 0 18899 -6.9 3142 3133 -9 18891
Period Averages
Toronto Mean temperature -6.7 Normal -6.1 Category N
Heating Degree Days 766.8
Cooling Degree Days 0.0
Actual 60Hz East Energy 18636
Corrected 60Hz East Energy 18656
Correction (add to actuals) 20
Estimated Growth Term 820
Carried 60Hz Max Hourly 23370 on day 18 1 2005
Relief Measures at time of peak 0
Estimated 60HZ Max Hourly for a Normal Period 22638
Peak correction (add to actuals) -732
Weather Load Analysis - for period 1 2 2005 to 28 2 2005
Coefficient Values
0 -1.5966e+03
1 8.4367e+01
2 4.2456e+01
3 6.2844e+00
4 1.7180e+01
5 3.1752e+02
6 1.1885e+02
7 -4.8171e+01
8 7.0657e+00
9 -2.3479e-01
10 5.8672e-02
Daily Results
D M Year DH Carried Relief Total Daily Weather Normal Corr Corrected
Energy Energy Temp Effect Effect Energy
1 2 2005 20 18773 0 18773 -6.1 3014 3155 142 18915
2 2 2005 30 18677 0 18677 -5.4 2953 3173 220 18897
3 2 2005 40 18394 0 18394 -2.3 2705 3191 486 18880
4 2 2005 50 17917 0 17917 -1.2 2349 3210 861 18778
5 2 2005 60 16487 0 16487 -1.1 2242 3222 979 17467
6 2 2005 70 16006 0 16006 -0.7 2228 3225 997 17004
7 2 2005 10 17623 0 17623 2.4 2066 3227 1161 18784
8 2 2005 20 17806 0 17806 1.8 2027 3229 1202 19008
9 2 2005 30 18483 0 18483 -4.1 2543 3218 675 19158
10 2 2005 40 18495 0 18495 -5.2 2698 3206 508 19003
11 2 2005 50 18369 0 18369 -4.2 2630 3192 562 18931
12 2 2005 60 16585 0 16585 0.2 2464 3160 696 17281
13 2 2005 70 16669 0 16669 -6.3 2656 3110 454 17123
14 2 2005 10 18656 0 18656 1.5 2594 3059 465 19121
15 2 2005 20 17846 0 17846 4.0 1865 3009 1144 18990
16 2 2005 30 18080 0 18080 -1.0 2185 2961 776 18856
17 2 2005 40 18401 0 18401 -4.6 2500 2917 417 18817
18 2 2005 50 18964 0 18964 -10.9 3087 2871 -216 18748
19 2 2005 60 17577 0 17577 -7.1 3249 2834 -414 17163
20 2 2005 70 17245 0 17245 -6.1 3139 2805 -334 16910
21 2 2005 10 18600 0 18600 -1.5 2802 2777 -25 18575
22 2 2005 20 18305 0 18305 -1.2 2508 2747 239 18544
23 2 2005 30 18609 0 18609 -7.9 2742 2712 -31 18579
24 2 2005 40 19078 0 19078 -9.8 3219 2685 -534 18544
25 2 2005 50 18935 0 18935 -8.3 3212 2663 -550 18385
26 2 2005 60 17080 0 17080 -6.2 3034 2638 -396 16684
27 2 2005 70 16966 0 16966 -7.9 3100 2624 -475 16490
28 2 2005 10 18444 0 18444 -0.7 2734 2618 -116 18328
Period Averages
Toronto Mean temperature -3.6 Normal -5.1 Category N
Heating Degree Days 604.0
Cooling Degree Days 0.0
Actual 60Hz East Energy 17967
Corrected 60Hz East Energy 18284
Correction (add to actuals) 318
Estimated Growth Term 611
Carried 60Hz Max Hourly 21389 on day 24 2 2005
Relief Measures at time of peak 0
Estimated 60HZ Max Hourly for a Normal Period 21746
Peak correction (add to actuals) 357
Weather Load Analysis - for period 1 3 2005 to 31 3 2005
Coefficient Values
0 -1.5966e+03
1 8.4367e+01
2 4.2456e+01
3 6.2844e+00
4 1.7180e+01
5 3.1752e+02
6 1.1885e+02
7 -4.8171e+01
8 7.0657e+00
9 -2.3479e-01
10 5.8672e-02
Daily Results
D M Year DH Carried Relief Total Daily Weather Normal Corr Corrected
Energy Energy Temp Effect Effect Energy
1 3 2005 20 18448 0 18448 -2.8 2613 2610 -3 18444
2 3 2005 30 18582 0 18582 -6.7 2954 2608 -347 18235
3 3 2005 40 18724 0 18724 -8.1 2937 2605 -332 18392
4 3 2005 50 18224 0 18224 -5.4 2855 2595 -260 17964
5 3 2005 60 16641 0 16641 -4.0 2603 2589 -14 16627
6 3 2005 70 16222 0 16222 1.1 2521 2567 47 16268
7 3 2005 10 18276 0 18276 2.3 2138 2530 392 18669
8 3 2005 20 19092 0 19092 -11.1 2848 2494 -354 18738
9 3 2005 30 19248 0 19248 -9.8 3199 2458 -741 18507
10 3 2005 40 18833 0 18833 -6.8 2942 2430 -512 18322
11 3 2005 50 18116 0 18116 -3.3 2839 2399 -440 17676
12 3 2005 60 16726 0 16726 -3.1 2755 2367 -388 16338
13 3 2005 70 16274 0 16274 -5.8 2608 2336 -272 16003
14 3 2005 10 17992 0 17992 -4.8 2662 2311 -351 17642
15 3 2005 20 17747 0 17747 -2.6 2328 2287 -42 17705
16 3 2005 30 17573 0 17573 -1.8 2254 2257 3 17576
17 3 2005 40 17494 0 17494 -0.2 2189 2217 29 17523
18 3 2005 50 17421 0 17421 -1.3 2080 2174 94 17515
19 3 2005 60 16104 0 16104 0.1 2050 2133 83 16187
20 3 2005 70 15915 0 15915 0.8 2175 2088 -87 15828
21 3 2005 10 17223 0 17223 1.8 1737 2045 308 17531
22 3 2005 20 17208 0 17208 1.2 1589 2007 417 17625
23 3 2005 30 17661 0 17661 -0.6 2149 1965 -184 17476
24 3 2005 40 17105 0 17105 1.2 1903 1921 19 17123
25 3 2005 51 14960 0 14960 1.2 1650 1881 231 15192
26 3 2005 60 15009 0 15009 -0.4 1729 1841 112 15121
27 3 2005 70 14422 0 14422 2.2 1592 1799 206 14628
28 3 2005 10 16342 0 16342 4.4 1702 1765 63 16405
29 3 2005 20 16318 0 16318 6.8 986 1729 743 17061
30 3 2005 30 16321 0 16321 6.6 1052 1691 639 16959
31 3 2005 40 16454 0 16454 9.5 919 1664 745 17198
Period Averages
Toronto Mean temperature -1.3 Normal -0.5 Category N
Heating Degree Days 597.2
Cooling Degree Days 0.0
Actual 60Hz East Energy 17183
Corrected 60Hz East Energy 17177
Correction (add to actuals) -6
Estimated Growth Term 227
Carried 60Hz Max Hourly 21728 on day 8 3 2005
Relief Measures at time of peak 0
Estimated 60HZ Max Hourly for a Normal Period 20278
Peak correction (add to actuals) -1450
Weather Load Analysis - for period 1 4 2005 to 30 4 2005
Coefficient Values
0 -1.5966e+03
1 8.4367e+01
2 4.2456e+01
3 6.2844e+00
4 1.7180e+01
5 3.1752e+02
6 1.1885e+02
7 -4.8171e+01
8 7.0657e+00
9 -2.3479e-01
10 5.8672e-02
Daily Results
D M Year DH Carried Relief Total Daily Weather Normal Corr Corrected
Energy Energy Temp Effect Effect Energy
1 4 2005 50 16226 0 16226 8.4 693 1639 946 17172
2 4 2005 60 15806 0 15806 3.1 1636 1611 -25 15781
3 4 2005 70 15654 0 15654 1.5 2037 1584 -452 15201
4 4 2005 10 16666 0 16666 5.7 1070 1556 485 17151
5 4 2005 20 16306 0 16306 7.6 831 1528 697 17003
6 4 2005 30 16051 0 16051 10.1 588 1503 915 16966
7 4 2005 40 16303 0 16303 8.2 906 1479 573 16876
8 4 2005 50 15918 0 15918 7.5 486 1450 963 16881
9 4 2005 60 14346 0 14346 7.9 417 1419 1002 15348
10 4 2005 70 13904 0 13904 11.5 170 1387 1217 15121
11 4 2005 10 15976 0 15976 6.2 461 1350 889 16865
12 4 2005 20 15979 0 15979 5.1 750 1305 554 16534
13 4 2005 30 15832 0 15832 7.0 643 1257 613 16445
14 4 2005 40 15781 0 15781 8.8 491 1210 719 16501
15 4 2005 50 15636 0 15636 8.5 421 1158 737 16373
16 4 2005 60 14056 0 14056 11.5 127 1109 982 15038
17 4 2005 70 13600 0 13600 14.0 39 1057 1018 14618
18 4 2005 10 15558 0 15558 12.5 -262 1009 1270 16828
19 4 2005 20 15660 0 15660 17.4 -283 962 1245 16905
20 4 2005 30 15803 0 15803 12.7 281 917 636 16439
21 4 2005 40 15681 0 15681 6.1 221 873 652 16333
22 4 2005 50 15690 0 15690 7.0 630 835 205 15895
23 4 2005 60 14940 0 14940 6.8 1224 799 -425 14516
24 4 2005 70 14695 0 14695 3.9 1421 761 -660 14035
25 4 2005 10 16617 0 16617 4.4 1489 728 -761 15856
26 4 2005 20 16240 0 16240 10.0 918 691 -227 16012
27 4 2005 30 16024 0 16024 9.5 637 664 27 16051
28 4 2005 40 15990 0 15990 6.0 1017 642 -375 15615
29 4 2005 50 15593 0 15593 7.0 635 619 -16 15577
30 4 2005 60 14536 0 14536 6.1 1246 595 -651 13885
Period Averages
Toronto Mean temperature 8.1 Normal 6.4 Category A
Heating Degree Days 298.2
Cooling Degree Days 0.0
Actual 60Hz East Energy 15569
Corrected 60Hz East Energy 15994
Correction (add to actuals) 425
Estimated Growth Term 201
Carried 60Hz Max Hourly 18383 on day 25 4 2005
Relief Measures at time of peak 0
Estimated 60HZ Max Hourly for a Normal Period 18569
Peak correction (add to actuals) 186
Weather Load Analysis - for period 1 5 2005 to 31 5 2005
Coefficient Values
0 -1.5966e+03
1 8.4367e+01
2 4.2456e+01
3 6.2844e+00
4 1.7180e+01
5 3.1752e+02
6 1.1885e+02
7 -4.8171e+01
8 7.0657e+00
9 -2.3479e-01
10 5.8672e-02
Daily Results
D M Year DH Carried Relief Total Daily Weather Normal Corr Corrected
Energy Energy Temp Effect Effect Energy
1 5 2005 70 13886 0 13886 7.0 794 569 -225 13661
2 5 2005 10 16009 0 16009 5.8 1085 548 -537 15472
3 5 2005 20 16023 0 16023 4.2 1292 526 -766 15257
4 5 2005 30 15799 0 15799 5.9 1132 509 -623 15177
5 5 2005 40 15565 0 15565 8.4 542 488 -54 15511
6 5 2005 50 15279 0 15279 11.3 160 466 306 15585
7 5 2005 60 13591 0 13591 13.1 -28 445 473 14064
8 5 2005 70 13146 0 13146 15.2 199 424 224 13370
9 5 2005 10 15307 0 15307 14.4 -529 407 937 16244
10 5 2005 20 15530 0 15530 15.9 146 386 241 15770
11 5 2005 30 15619 0 15619 15.7 154 384 230 15849
12 5 2005 40 15444 0 15444 5.8 76 380 304 15748
13 5 2005 50 15551 0 15551 7.5 667 373 -295 15257
14 5 2005 60 14157 0 14157 12.6 298 356 58 14215
15 5 2005 70 13593 0 13593 11.0 335 343 8 13601
16 5 2005 10 15607 0 15607 8.2 557 337 -220 15387
17 5 2005 20 15761 0 15761 9.4 580 332 -248 15513
18 5 2005 30 15475 0 15475 11.1 -63 327 391 15865
19 5 2005 40 15523 0 15523 13.4 -180 316 496 16019
20 5 2005 50 15209 0 15209 15.0 213 311 98 15307
21 5 2005 60 13487 0 13487 15.7 162 312 150 13636
22 5 2005 70 12929 0 12929 11.7 -285 328 613 13542
23 5 2005 11 13387 0 13387 11.4 30 361 331 13718
24 5 2005 20 15489 0 15489 12.3 336 392 56 15545
25 5 2005 30 15655 0 15655 16.9 216 410 194 15848
26 5 2005 40 15769 0 15769 18.0 -29 407 436 16205
27 5 2005 50 15401 0 15401 17.7 42 393 351 15752
28 5 2005 60 13827 0 13827 15.6 221 375 154 13980
29 5 2005 70 13518 0 13518 14.4 -293 373 667 14184
30 5 2005 10 15636 0 15636 15.9 139 374 235 15871
31 5 2005 20 15946 0 15946 17.0 -145 380 525 16471
Period Averages
Toronto Mean temperature 12.2 Normal 13.0 Category N
Heating Degree Days 180.2
Cooling Degree Days 0.0
Actual 60Hz East Energy 14939
Corrected 60Hz East Energy 15085
Correction (add to actuals) 145
Estimated Growth Term 2
Carried 60Hz Max Hourly 18011 on day 31 5 2005
Relief Measures at time of peak 0
Estimated 60HZ Max Hourly for a Normal Period 18005
Peak correction (add to actuals) -6
Weather Load Analysis - for period 1 6 2005 to 30 6 2005
Coefficient Values
0 -1.5966e+03
1 8.4367e+01
2 4.2456e+01
3 6.2844e+00
4 1.7180e+01
5 3.1752e+02
6 1.1885e+02
7 -4.8171e+01
8 7.0657e+00
9 -2.3479e-01
10 5.8672e-02
Daily Results
D M Year DH Carried Relief Total Daily Weather Normal Corr Corrected
Energy Energy Temp Effect Effect Energy
1 6 2005 30 16308 0 16308 19.5 592 388 -204 16105
2 6 2005 40 16736 0 16736 21.5 1420 413 -1007 15729
3 6 2005 50 16511 0 16511 19.4 1135 446 -689 15822
4 6 2005 60 14925 0 14925 19.0 822 487 -335 14590
5 6 2005 70 15726 0 15726 22.4 1880 518 -1362 14364
6 6 2005 10 18750 0 18750 25.2 2996 542 -2455 16296
7 6 2005 20 19006 0 19006 24.9 3192 550 -2643 16364
8 6 2005 30 19000 0 19000 23.9 2912 558 -2354 16647
9 6 2005 40 19419 0 19419 23.9 2892 582 -2311 17108
10 6 2005 50 20070 0 20070 25.4 3416 619 -2797 17273
11 6 2005 60 18847 0 18847 27.0 4051 670 -3381 15466
12 6 2005 70 18422 0 18422 26.3 4049 732 -3317 15105
13 6 2005 10 20310 0 20310 24.8 3531 780 -2751 17559
14 6 2005 20 20120 0 20120 24.9 3381 827 -2553 17566
15 6 2005 30 17891 0 17891 20.8 2055 860 -1195 16696
16 6 2005 40 16131 0 16131 15.4 520 888 368 16499
17 6 2005 50 15660 0 15660 16.5 111 905 794 16453
18 6 2005 60 14007 0 14007 16.0 60 934 874 14881
19 6 2005 70 13486 0 13486 16.0 84 947 864 14350
20 6 2005 10 16292 0 16292 18.0 262 974 712 17004
21 6 2005 20 17267 0 17267 21.6 1391 996 -395 16872
22 6 2005 30 16842 0 16842 20.0 1301 1016 -285 16557
23 6 2005 40 16827 0 16827 20.6 1155 1029 -126 16701
24 6 2005 50 18895 0 18895 26.1 3003 1040 -1963 16932
25 6 2005 60 18868 0 18868 27.8 4235 1050 -3184 15683
26 6 2005 70 17710 0 17710 25.7 3482 1063 -2419 15291
27 6 2005 10 20759 0 20759 26.6 3732 1083 -2649 18110
28 6 2005 20 21100 0 21100 27.5 4203 1124 -3078 18022
29 6 2005 30 20677 0 20677 26.2 3971 1175 -2796 17881
30 6 2005 40 20002 0 20002 24.8 3526 1220 -2306 17696
Period Averages
Toronto Mean temperature 22.6 Normal 18.1 Category MA
Heating Degree Days 8.2
Cooling Degree Days 145.9
Actual 60Hz East Energy 17886
Corrected 60Hz East Energy 16387
Correction (add to actuals) -1498
Estimated Growth Term 848
Carried 60Hz Max Hourly 25018 on day 27 6 2005
Relief Measures at time of peak 0
Estimated 60HZ Max Hourly for a Normal Period 20913
Peak correction (add to actuals) -4105
Weather Load Analysis - for period 1 7 2005 to 31 7 2005
Coefficient Values
0 -1.5966e+03
1 8.4367e+01
2 4.2456e+01
3 6.2844e+00
4 1.7180e+01
5 3.1752e+02
6 1.1885e+02
7 -4.8171e+01
8 7.0657e+00
9 -2.3479e-01
10 5.8672e-02
Daily Results
D M Year DH Carried Relief Total Daily Weather Normal Corr Corrected
Energy Energy Temp Effect Effect Energy
1 7 2005 51 16309 0 16309 23.0 2648 1267 -1381 14929
2 7 2005 60 14178 0 14178 18.3 834 1326 491 14669
3 7 2005 70 14663 0 14663 21.0 1134 1355 221 14884
4 7 2005 10 18586 0 18586 24.2 2626 1374 -1252 17334
5 7 2005 20 18208 0 18208 22.4 2483 1392 -1090 17117
6 7 2005 30 17255 0 17255 21.4 1874 1416 -458 16797
7 7 2005 40 17490 0 17490 21.8 1870 1464 -406 17085
8 7 2005 50 17227 0 17227 21.5 1881 1523 -358 16869
9 7 2005 60 16095 0 16095 24.0 2426 1594 -832 15263
10 7 2005 70 16762 0 16762 26.3 3238 1659 -1579 15183
11 7 2005 10 20441 0 20441 29.0 4507 1708 -2799 17642
12 7 2005 20 21159 0 21159 29.5 5010 1750 -3260 17899
13 7 2005 30 21337 0 21337 28.9 4953 1781 -3172 18165
14 7 2005 40 20618 0 20618 26.8 4369 1800 -2569 18049
15 7 2005 50 19973 0 19973 26.2 3939 1820 -2119 17854
16 7 2005 60 18167 0 18167 25.7 3736 1830 -1906 16261
17 7 2005 70 17774 0 17774 25.4 3659 1825 -1834 15940
18 7 2005 10 20955 0 20955 27.9 4343 1834 -2509 18446
19 7 2005 20 20293 0 20293 26.0 3904 1863 -2041 18252
20 7 2005 30 19165 0 19165 24.0 3053 1882 -1172 17993
21 7 2005 40 20445 0 20445 27.0 3777 1884 -1893 18552
22 7 2005 50 19584 0 19584 25.5 3535 1859 -1676 17908
23 7 2005 60 16916 0 16916 24.4 2914 1830 -1084 15832
24 7 2005 70 16162 0 16162 22.7 2475 1790 -686 15476
25 7 2005 10 20476 0 20476 27.8 3743 1760 -1982 18494
26 7 2005 20 19172 0 19172 24.2 3404 1751 -1654 17518
27 7 2005 30 17336 0 17336 19.5 1495 1736 241 17577
28 7 2005 40 16857 0 16857 19.4 899 1713 814 17671
29 7 2005 50 16905 0 16905 20.8 1228 1677 449 17354
30 7 2005 60 15370 0 15370 21.0 1484 1643 158 15529
31 7 2005 70 15339 0 15339 23.0 2121 1615 -506 14833
Period Averages
Toronto Mean temperature 24.1 Normal 21.1 Category A
Heating Degree Days 0.0
Cooling Degree Days 190.5
Actual 60Hz East Energy 18104
Corrected 60Hz East Energy 16883
Correction (add to actuals) -1221
Estimated Growth Term 589
Carried 60Hz Max Hourly 25041 on day 13 7 2005
Relief Measures at time of peak 0
Estimated 60HZ Max Hourly for a Normal Period 21764
Peak correction (add to actuals) -3277
Weather Load Analysis - for period 1 8 2005 to 31 8 2005
Coefficient Values
0 -1.5966e+03
1 8.4367e+01
2 4.2456e+01
3 6.2844e+00
4 1.7180e+01
5 3.1752e+02
6 1.1885e+02
7 -4.8171e+01
8 7.0657e+00
9 -2.3479e-01
10 5.8672e-02
Daily Results
D M Year DH Carried Relief Total Daily Weather Normal Corr Corrected
Energy Energy Temp Effect Effect Energy
1 8 2005 11 17413 0 17413 26.1 3436 1600 -1836 15576
2 8 2005 20 19963 0 19963 24.1 3234 1592 -1642 18321
3 8 2005 30 20616 0 20616 27.7 4010 1578 -2432 18184
4 8 2005 40 20933 0 20933 27.4 4375 1558 -2817 18115
5 8 2005 50 19122 0 19122 23.5 2962 1535 -1427 17694
6 8 2005 60 16589 0 16589 21.5 1910 1520 -390 16199
7 8 2005 70 17082 0 17082 24.2 2575 1510 -1065 16017
8 8 2005 10 19955 0 19955 25.2 3198 1511 -1687 18268
9 8 2005 20 20823 0 20823 26.8 3808 1501 -2308 18515
10 8 2005 30 20355 0 20355 25.1 3563 1482 -2081 18274
11 8 2005 40 19124 0 19124 23.0 2610 1449 -1161 17963
12 8 2005 50 18441 0 18441 22.6 2349 1413 -936 17505
13 8 2005 60 17191 0 17191 23.5 2569 1390 -1179 16013
14 8 2005 70 15516 0 15516 20.4 1710 1370 -341 15176
15 8 2005 10 17868 0 17868 21.5 1587 1344 -243 17625
16 8 2005 20 17995 0 17995 21.8 1764 1302 -462 17533
17 8 2005 30 17976 0 17976 21.2 1610 1260 -350 17627
18 8 2005 40 17526 0 17526 20.3 1345 1228 -116 17410
19 8 2005 50 17690 0 17690 21.3 1657 1212 -446 17244
20 8 2005 60 16014 0 16014 21.7 1878 1219 -659 15355
21 8 2005 70 15985 0 15985 22.6 2173 1229 -944 15041
22 8 2005 10 16646 0 16646 17.7 716 1227 511 17157
23 8 2005 20 16607 0 16607 17.7 147 1200 1052 17659
24 8 2005 30 16951 0 16951 19.9 770 1165 394 17346
25 8 2005 40 17289 0 17289 20.0 1074 1120 46 17335
26 8 2005 50 17748 0 17748 21.8 1683 1089 -593 17155
27 8 2005 60 16161 0 16161 21.1 1803 1066 -736 15425
28 8 2005 70 16279 0 16279 23.2 2332 1038 -1293 14986
29 8 2005 10 18690 0 18690 23.7 2644 1032 -1612 17078
30 8 2005 20 18532 0 18532 21.8 2202 1046 -1157 17376
31 8 2005 30 18153 0 18153 21.3 1879 1052 -827 17326
Period Averages
Toronto Mean temperature 22.6 Normal 19.9 Category A
Heating Degree Days 0.7
Cooling Degree Days 142.2
Actual 60Hz East Energy 17975
Corrected 60Hz East Energy 17048
Correction (add to actuals) -927
Estimated Growth Term 984
Carried 60Hz Max Hourly 24812 on day 9 8 2005
Relief Measures at time of peak 0
Estimated 60HZ Max Hourly for a Normal Period 21410
Peak correction (add to actuals) -3402
Weather Load Analysis - for period 1 9 2005 to 30 9 2005
Coefficient Values
0 -1.5966e+03
1 8.4367e+01
2 4.2456e+01
3 6.2844e+00
4 1.7180e+01
5 3.1752e+02
6 1.1885e+02
7 -4.8171e+01
8 7.0657e+00
9 -2.3479e-01
10 5.8672e-02
Daily Results
D M Year DH Carried Relief Total Daily Weather Normal Corr Corrected
Energy Energy Temp Effect Effect Energy
1 9 2005 40 17895 0 17895 20.9 1636 1036 -600 17295
2 9 2005 50 17188 0 17188 20.1 1287 1005 -283 16905
3 9 2005 60 15203 0 15203 19.5 1013 964 -49 15154
4 9 2005 70 14290 0 14290 17.8 484 902 418 14708
5 9 2005 11 14646 0 14646 18.2 400 839 440 15086
6 9 2005 20 17432 0 17432 20.7 1165 785 -380 17052
7 9 2005 30 18054 0 18054 21.9 1767 748 -1019 17035
8 9 2005 40 17538 0 17538 19.5 1166 717 -449 17090
9 9 2005 50 17092 0 17092 19.0 682 690 8 17100
10 9 2005 60 15177 0 15177 17.6 282 658 376 15554
11 9 2005 70 15187 0 15187 20.0 864 623 -241 14946
12 9 2005 10 18793 0 18793 24.1 2284 594 -1689 17103
13 9 2005 20 19336 0 19336 24.5 2917 551 -2367 16969
14 9 2005 30 18897 0 18897 22.8 2586 500 -2087 16811
15 9 2005 40 17557 0 17557 19.8 1313 448 -864 16693
16 9 2005 50 16851 0 16851 17.7 471 418 -53 16798
17 9 2005 60 15282 0 15282 19.0 622 396 -225 15057
18 9 2005 70 14873 0 14873 18.8 562 378 -184 14689
19 9 2005 10 17120 0 17120 20.1 1028 374 -654 16466
20 9 2005 20 17262 0 17262 20.1 1175 367 -808 16454
21 9 2005 30 17462 0 17462 21.2 1459 351 -1108 16354
22 9 2005 40 17511 0 17511 20.6 1481 334 -1147 16363
23 9 2005 50 16503 0 16503 16.3 566 327 -240 16263
24 9 2005 60 14611 0 14611 14.8 -347 321 668 15279
25 9 2005 70 15032 0 15032 20.6 1081 321 -760 14272
26 9 2005 10 17015 0 17015 18.7 915 334 -580 16435
27 9 2005 20 16158 0 16158 15.2 335 351 16 16174
28 9 2005 30 16249 0 16249 17.0 122 367 245 16494
29 9 2005 40 15878 0 15878 12.8 -2 376 378 16256
30 9 2005 50 15572 0 15572 12.7 -81 390 471 16042
