ISIS  Status Report     Part 6                              
*****  Rick Gorski *****  CSCC   02 - B07  *****            
============================================================
 Est Time         YKZ     YKZ     YKZ     YKZ     YKZ     @CH     @CH     @CH     @CH     @CH
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 19  1 2006      S-    -2.0    -7.0      24     260     MSG     MSG     MSG     MSG     MSG
 1 19  1 2006      S-    -3.0    -6.0      26     250     MSG     MSG     MSG     MSG     MSG
 2 19  1 2006      S-    -2.0    -6.0      26     250     MSG     MSG     MSG     MSG     MSG
 3 19  1 2006      S-    -2.0    -7.0      28     240     MSG     MSG     MSG     MSG     MSG
 4 19  1 2006            -2.0    -7.0      19     260     MSG     MSG     MSG     MSG     MSG
 5 19  1 2006            -2.0    -7.0      17     250     MSG     MSG     MSG     MSG     MSG
 6 19  1 2006            -3.0    -7.0      13     240     MSG     MSG     MSG     MSG     MSG
 7 19  1 2006            -4.0    -7.0       9     240     MSG     MSG     MSG     MSG     MSG
 8 19  1 2006            -3.0    -6.0       9     240     MSG     MSG     MSG     MSG     MSG
 9 19  1 2006            -2.0    -5.0      15     230     MSG     MSG     MSG     MSG     MSG
10 19  1 2006            -1.0    -5.0      11     240     MSG     MSG     MSG     MSG     MSG
11 19  1 2006            -0.0    -5.0       6     220     MSG     MSG     MSG     MSG     MSG
12 19  1 2006             2.0    -3.0       6     180     MSG     MSG     MSG     MSG     MSG
13 19  1 2006             2.0    -3.0      13     180     MSG     MSG     MSG     MSG     MSG
14 19  1 2006             2.0    -2.0       7     180     MSG     MSG     MSG     MSG     MSG
15 19  1 2006             3.0    -2.0      13     140     MSG     MSG     MSG     MSG     MSG
16 19  1 2006             3.0    -2.0      13     150     MSG     MSG     MSG     MSG     MSG
17 19  1 2006             2.0    -3.0      11     130     MSG     MSG     MSG     MSG     MSG
18 19  1 2006             1.0    -2.0       7     140     MSG     MSG     MSG     MSG     MSG
19 19  1 2006             1.0    -2.0       7     110     MSG     MSG     MSG     MSG     MSG
20 19  1 2006             2.0    -1.0       7     130     MSG     MSG     MSG     MSG     MSG
21 19  1 2006             2.0    -0.0       7     120     MSG     MSG     MSG     MSG     MSG
22 19  1 2006             2.0     0.0      11     120     MSG     MSG     MSG     MSG     MSG
23 19  1 2006             2.0    -0.0       6     120     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page