ISIS  Status Report     Part 6                              
*****  Rick Gorski *****  CSCC   02 - B07  *****            
============================================================
 Est Time         YKZ     YKZ     YKZ     YKZ     YKZ     @CH     @CH     @CH     @CH     @CH
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 21  1 2006     R-F     0.0    -0.0       9      20     MSG     MSG     MSG     MSG     MSG
 1 21  1 2006     R-F     0.0    -0.0       9      30     MSG     MSG     MSG     MSG     MSG
 2 21  1 2006     R-F     0.0     0.0       7      50     MSG     MSG     MSG     MSG     MSG
 3 21  1 2006     R-F     0.0    -0.0       9      10     MSG     MSG     MSG     MSG     MSG
 4 21  1 2006     R-F     0.0    -0.0      11      10     MSG     MSG     MSG     MSG     MSG
 5 21  1 2006     R-F     0.0    -0.0       7     360     MSG     MSG     MSG     MSG     MSG
 6 21  1 2006     R-F     0.0    -0.0      22     350     MSG     MSG     MSG     MSG     MSG
 7 21  1 2006    R-IP     0.0    -1.0      17     360     MSG     MSG     MSG     MSG     MSG
 8 21  1 2006      S-     0.0    -0.0      17     360     MSG     MSG     MSG     MSG     MSG
 9 21  1 2006     SW-    -0.0    -1.0      26     330     MSG     MSG     MSG     MSG     MSG
10 21  1 2006     SW-    -0.0    -1.0      28     330     MSG     MSG     MSG     MSG     MSG
11 21  1 2006     SW-    -0.0    -2.0      24     330     MSG     MSG     MSG     MSG     MSG
12 21  1 2006      S-    -1.0    -3.0      31     340     MSG     MSG     MSG     MSG     MSG
13 21  1 2006     SW-    -0.0    -3.0      19     320     MSG     MSG     MSG     MSG     MSG
14 21  1 2006            -0.0    -4.0      30     310     MSG     MSG     MSG     MSG     MSG
15 21  1 2006     SW-    -0.0    -3.0      26     320     MSG     MSG     MSG     MSG     MSG
16 21  1 2006     SW-    -0.0    -3.0      15     330     MSG     MSG     MSG     MSG     MSG
17 21  1 2006            -1.0    -6.0      19     310     MSG     MSG     MSG     MSG     MSG
18 21  1 2006            -2.0    -7.0      11     300     MSG     MSG     MSG     MSG     MSG
19 21  1 2006            -3.0    -8.0       9     290     MSG     MSG     MSG     MSG     MSG
20 21  1 2006            -3.0    -8.0      11     280     MSG     MSG     MSG     MSG     MSG
21 21  1 2006            -4.0    -7.0       7     280     MSG     MSG     MSG     MSG     MSG
22 21  1 2006            -4.0    -7.0       4     260     MSG     MSG     MSG     MSG     MSG
23 21  1 2006            -5.0    -7.0       4     220     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page