ISIS Status Report Part 6
***** Rick Gorski ***** CSCC 02 - B07 *****
============================================================
Est Time YKZ YKZ YKZ YKZ YKZ @CH @CH @CH @CH @CH
HR DA MO YEAR Wx Temp Td WS WD Wx Temp Td WS WD
0 22 1 2006 -4.0 -7.0 6 260 MSG MSG MSG MSG MSG
1 22 1 2006 -6.0 -7.0 0 0 MSG MSG MSG MSG MSG
2 22 1 2006 -6.0 -7.0 0 0 MSG MSG MSG MSG MSG
3 22 1 2006 -7.0 -8.0 0 0 MSG MSG MSG MSG MSG
4 22 1 2006 -8.0 -9.0 0 0 MSG MSG MSG MSG MSG
5 22 1 2006 -8.0 -10.0 4 90 MSG MSG MSG MSG MSG
6 22 1 2006 -9.0 -10.0 4 330 MSG MSG MSG MSG MSG
7 22 1 2006 -9.0 -10.0 0 0 MSG MSG MSG MSG MSG
8 22 1 2006 -9.0 -11.0 0 0 MSG MSG MSG MSG MSG
9 22 1 2006 -6.0 -8.0 0 0 MSG MSG MSG MSG MSG
10 22 1 2006 -3.0 -5.0 0 0 MSG MSG MSG MSG MSG
11 22 1 2006 -0.0 -4.0 11 190 MSG MSG MSG MSG MSG
12 22 1 2006 1.0 -4.0 11 180 MSG MSG MSG MSG MSG
13 22 1 2006 1.0 -4.0 11 180 MSG MSG MSG MSG MSG
14 22 1 2006 1.0 -3.0 7 190 MSG MSG MSG MSG MSG
15 22 1 2006 1.0 -4.0 9 180 MSG MSG MSG MSG MSG
16 22 1 2006 1.0 -3.0 6 190 MSG MSG MSG MSG MSG
17 22 1 2006 0.0 -3.0 9 140 MSG MSG MSG MSG MSG
18 22 1 2006 -1.0 -4.0 7 120 MSG MSG MSG MSG MSG
19 22 1 2006 -1.0 -4.0 6 100 MSG MSG MSG MSG MSG
20 22 1 2006 -1.0 -4.0 6 90 MSG MSG MSG MSG MSG
21 22 1 2006 -3.0 -4.0 6 10 MSG MSG MSG MSG MSG
22 22 1 2006 -3.0 -4.0 6 10 MSG MSG MSG MSG MSG
23 22 1 2006 -3.0 -4.0 4 20 MSG MSG MSG MSG MSG
Previous Report
Return to Summary Menu
Return to Previous menu
Return to Home Page