ISIS  Status Report     Part 4                              
***** Rick Gorski ***** CSCC   02 - B07 *****               
============================================================
 Est Time         YSB     YSB     YSB     YSB     YSB     @MA     @MA     @MA     @MA     @MA
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0  9  1 2006       F    -8.0   -10.0      15      40     MSG     MSG     MSG     MSG     MSG
 1  9  1 2006       F    -8.0    -9.0      15      40     MSG     MSG     MSG     MSG     MSG
 2  9  1 2006            -8.0    -9.0      15      50     MSG     MSG     MSG     MSG     MSG
 3  9  1 2006            -8.0    -9.0      15      30     MSG     MSG     MSG     MSG     MSG
 4  9  1 2006      S-    -8.0    -9.0      15      30     MSG     MSG     MSG     MSG     MSG
 5  9  1 2006      S-    -8.0    -9.0      15      30     MSG     MSG     MSG     MSG     MSG
 6  9  1 2006      S-    -8.0    -9.0       7     360     MSG     MSG     MSG     MSG     MSG
 7  9  1 2006      S-    -8.0    -9.0      11     360     MSG     MSG     MSG     MSG     MSG
 8  9  1 2006      S-    -8.0    -9.0       4     360     MSG     MSG     MSG     MSG     MSG
 9  9  1 2006            -7.0    -8.0       7      10     MSG     MSG     MSG     MSG     MSG
10  9  1 2006            -7.0    -8.0       4      20     MSG     MSG     MSG     MSG     MSG
11  9  1 2006            -6.0    -7.0       7     310     MSG     MSG     MSG     MSG     MSG
12  9  1 2006            -5.0    -6.0       6     300     MSG     MSG     MSG     MSG     MSG
13  9  1 2006      S-    -4.0    -6.0       7     310     MSG     MSG     MSG     MSG     MSG
14  9  1 2006            -4.0    -7.0       9     330     MSG     MSG     MSG     MSG     MSG
15  9  1 2006            -4.0    -7.0       7     320     MSG     MSG     MSG     MSG     MSG
16  9  1 2006            -4.0    -6.0       4     280     MSG     MSG     MSG     MSG     MSG
17  9  1 2006            -4.0    -6.0       4     270     MSG     MSG     MSG     MSG     MSG
18  9  1 2006      S-    -4.0    -6.0       0       0     MSG     MSG     MSG     MSG     MSG
19  9  1 2006      S-    -4.0    -6.0       4     240     MSG     MSG     MSG     MSG     MSG
20  9  1 2006      S-    -4.0    -6.0       4     260     MSG     MSG     MSG     MSG     MSG
21  9  1 2006      S-    -5.0    -6.0       4     260     MSG     MSG     MSG     MSG     MSG
22  9  1 2006            -5.0    -6.0       6     350     MSG     MSG     MSG     MSG     MSG
23  9  1 2006            -5.0    -7.0       6     320     MSG     MSG     MSG     MSG     MSG
Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page