ISIS Status Report Part 4
***** Rick Gorski ***** CSCC 02 - B07 *****
============================================================
Est Time YSB YSB YSB YSB YSB @MA @MA @MA @MA @MA
HR DA MO YEAR Wx Temp Td WS WD Wx Temp Td WS WD
0 10 1 2006 -5.0 -8.0 7 300 MSG MSG MSG MSG MSG
1 10 1 2006 -5.0 -8.0 11 290 MSG MSG MSG MSG MSG
2 10 1 2006 -7.0 -9.0 7 210 MSG MSG MSG MSG MSG
3 10 1 2006 -7.0 -9.0 7 230 MSG MSG MSG MSG MSG
4 10 1 2006 -8.0 -10.0 7 230 MSG MSG MSG MSG MSG
5 10 1 2006 -9.0 -10.0 11 220 MSG MSG MSG MSG MSG
6 10 1 2006 -9.0 -10.0 9 230 MSG MSG MSG MSG MSG
7 10 1 2006 -8.0 -9.0 11 230 MSG MSG MSG MSG MSG
8 10 1 2006 -7.0 -8.0 11 230 MSG MSG MSG MSG MSG
9 10 1 2006 -6.0 -7.0 11 230 MSG MSG MSG MSG MSG
10 10 1 2006 -4.0 -6.0 17 230 MSG MSG MSG MSG MSG
11 10 1 2006 BS -3.0 -6.0 26 230 MSG MSG MSG MSG MSG
12 10 1 2006 BS -2.0 -6.0 33 240 MSG MSG MSG MSG MSG
13 10 1 2006 BS -2.0 -6.0 26 230 MSG MSG MSG MSG MSG
14 10 1 2006 BS -2.0 -6.0 30 230 MSG MSG MSG MSG MSG
15 10 1 2006 BS -2.0 -5.0 26 230 MSG MSG MSG MSG MSG
16 10 1 2006 BS -2.0 -6.0 19 230 MSG MSG MSG MSG MSG
17 10 1 2006 -3.0 -6.0 22 210 MSG MSG MSG MSG MSG
18 10 1 2006 -3.0 -6.0 20 210 MSG MSG MSG MSG MSG
19 10 1 2006 -2.0 -5.0 22 210 MSG MSG MSG MSG MSG
20 10 1 2006 -2.0 -5.0 26 210 MSG MSG MSG MSG MSG
21 10 1 2006 -2.0 -4.0 20 220 MSG MSG MSG MSG MSG
22 10 1 2006 -2.0 -4.0 30 220 MSG MSG MSG MSG MSG
23 10 1 2006 -1.0 -4.0 20 220 MSG MSG MSG MSG MSG
Previous Report Next Report
Return to Summary Menu
Return to Previous menu
Return to Home Page