ISIS  Status Report     Part 4                              
***** Rick Gorski ***** CSCC   02 - B07 *****               
============================================================
 Est Time         YSB     YSB     YSB     YSB     YSB     @MA     @MA     @MA     @MA     @MA
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 12  1 2006       F     0.0    -0.0      11     230     MSG     MSG     MSG     MSG     MSG
 1 12  1 2006       F     0.0    -0.0      13     240     MSG     MSG     MSG     MSG     MSG
 2 12  1 2006      IF    -0.0    -0.0      17     230     MSG     MSG     MSG     MSG     MSG
 3 12  1 2006       F     0.0    -0.0      13     240     MSG     MSG     MSG     MSG     MSG
 4 12  1 2006     L-F     0.0     0.0      11     230     MSG     MSG     MSG     MSG     MSG
 5 12  1 2006     L-F     0.0     0.0       9     230     MSG     MSG     MSG     MSG     MSG
 6 12  1 2006     L-F     1.0     0.0      13     220     MSG     MSG     MSG     MSG     MSG
 7 12  1 2006       F     1.0     1.0      17     220     MSG     MSG     MSG     MSG     MSG
 8 12  1 2006       F     1.0     1.0      17     210     MSG     MSG     MSG     MSG     MSG
 9 12  1 2006       F     1.0     1.0      17     210     MSG     MSG     MSG     MSG     MSG
10 12  1 2006       F     1.0     1.0      22     200     MSG     MSG     MSG     MSG     MSG
11 12  1 2006       F     2.0     1.0      17     210     MSG     MSG     MSG     MSG     MSG
12 12  1 2006       F     2.0     1.0      15     220     MSG     MSG     MSG     MSG     MSG
13 12  1 2006       F     2.0     1.0      17     210     MSG     MSG     MSG     MSG     MSG
14 12  1 2006       F     2.0     1.0      19     200     MSG     MSG     MSG     MSG     MSG
15 12  1 2006       F     2.0     1.0      17     210     MSG     MSG     MSG     MSG     MSG
16 12  1 2006       F     2.0     1.0      19     200     MSG     MSG     MSG     MSG     MSG
17 12  1 2006       F     2.0     0.0      26     210     MSG     MSG     MSG     MSG     MSG
18 12  1 2006       F     1.0     0.0      22     200     MSG     MSG     MSG     MSG     MSG
19 12  1 2006       F     1.0     0.0      22     210     MSG     MSG     MSG     MSG     MSG
20 12  1 2006       F     1.0     1.0      20     210     MSG     MSG     MSG     MSG     MSG
21 12  1 2006       F     1.0     1.0      17     200     MSG     MSG     MSG     MSG     MSG
22 12  1 2006       F     1.0     1.0      15     180     MSG     MSG     MSG     MSG     MSG
23 12  1 2006       F     1.0     1.0      17     160     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page