ISIS  Status Report     Part 4                              
***** Rick Gorski ***** CSCC   02 - B07 *****               
============================================================
 Est Time         YSB     YSB     YSB     YSB     YSB     @MA     @MA     @MA     @MA     @MA
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 13  1 2006       F     1.0     0.0      15     170     MSG     MSG     MSG     MSG     MSG
 1 13  1 2006       F     1.0     0.0      15     160     MSG     MSG     MSG     MSG     MSG
 2 13  1 2006       F     1.0     0.0      13     170     MSG     MSG     MSG     MSG     MSG
 3 13  1 2006       F     1.0     0.0      15     160     MSG     MSG     MSG     MSG     MSG
 4 13  1 2006       F     0.0     0.0      15     170     MSG     MSG     MSG     MSG     MSG
 5 13  1 2006       F     0.0    -0.0      17     160     MSG     MSG     MSG     MSG     MSG
 6 13  1 2006      IF     0.0    -0.0      15     160     MSG     MSG     MSG     MSG     MSG
 7 13  1 2006       F    -0.0    -0.0      15     160     MSG     MSG     MSG     MSG     MSG
 8 13  1 2006       F     0.0    -0.0      15     150     MSG     MSG     MSG     MSG     MSG
 9 13  1 2006       F     0.0     0.0      11     190     MSG     MSG     MSG     MSG     MSG
10 13  1 2006       F     1.0     0.0      13     180     MSG     MSG     MSG     MSG     MSG
11 13  1 2006       F     1.0     0.0      15     160     MSG     MSG     MSG     MSG     MSG
12 13  1 2006       F     2.0     1.0      15     200     MSG     MSG     MSG     MSG     MSG
13 13  1 2006       F     2.0     1.0       7     200     MSG     MSG     MSG     MSG     MSG
14 13  1 2006       F     2.0     1.0       9     210     MSG     MSG     MSG     MSG     MSG
15 13  1 2006       F     2.0     2.0       0       0     MSG     MSG     MSG     MSG     MSG
16 13  1 2006     R-F     2.0     2.0       4     240     MSG     MSG     MSG     MSG     MSG
17 13  1 2006     R-F     2.0     1.0       7     340     MSG     MSG     MSG     MSG     MSG
18 13  1 2006     R-F     1.0     1.0       9      20     MSG     MSG     MSG     MSG     MSG
19 13  1 2006     S-F     0.0     0.0       7     340     MSG     MSG     MSG     MSG     MSG
20 13  1 2006      S-     0.0    -0.0      11     340     MSG     MSG     MSG     MSG     MSG
21 13  1 2006      S-     0.0    -0.0      15     340     MSG     MSG     MSG     MSG     MSG
22 13  1 2006      S-    -1.0    -2.0      24     340     MSG     MSG     MSG     MSG     MSG
23 13  1 2006      BS    -3.0    -5.0      30     360     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page