ISIS  Status Report     Part 4                              
***** Rick Gorski ***** CSCC   02 - B07 *****               
============================================================
 Est Time         YSB     YSB     YSB     YSB     YSB     @MA     @MA     @MA     @MA     @MA
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 14  1 2006    BSS-    -4.0    -6.0      26     350     MSG     MSG     MSG     MSG     MSG
 1 14  1 2006      BS    -5.0    -7.0      26     360     MSG     MSG     MSG     MSG     MSG
 2 14  1 2006      BS    -6.0    -8.0      30     360     MSG     MSG     MSG     MSG     MSG
 3 14  1 2006      BS    -6.0    -8.0      26     360     MSG     MSG     MSG     MSG     MSG
 4 14  1 2006      BS    -7.0   -10.0      33     360     MSG     MSG     MSG     MSG     MSG
 5 14  1 2006      BS    -8.0   -11.0      30     360     MSG     MSG     MSG     MSG     MSG
 6 14  1 2006      BS    -9.0   -11.0      30     360     MSG     MSG     MSG     MSG     MSG
 7 14  1 2006      BS    -9.0   -13.0      33     350     MSG     MSG     MSG     MSG     MSG
 8 14  1 2006      BS   -10.0   -13.0      35     350     MSG     MSG     MSG     MSG     MSG
 9 14  1 2006      BS   -10.0   -14.0      30     360     MSG     MSG     MSG     MSG     MSG
10 14  1 2006      BS   -10.0   -13.0      31     350     MSG     MSG     MSG     MSG     MSG
11 14  1 2006      BS   -10.0   -14.0      33     350     MSG     MSG     MSG     MSG     MSG
12 14  1 2006      BS   -11.0   -15.0      33     350     MSG     MSG     MSG     MSG     MSG
13 14  1 2006      BS   -11.0   -15.0      28     350     MSG     MSG     MSG     MSG     MSG
14 14  1 2006      BS   -10.0   -14.0      28     340     MSG     MSG     MSG     MSG     MSG
15 14  1 2006           -10.0   -15.0      19     350     MSG     MSG     MSG     MSG     MSG
16 14  1 2006           -10.0   -15.0      22     350     MSG     MSG     MSG     MSG     MSG
17 14  1 2006           -11.0   -15.0      13     330     MSG     MSG     MSG     MSG     MSG
18 14  1 2006           -12.0   -15.0      11     330     MSG     MSG     MSG     MSG     MSG
19 14  1 2006           -13.0   -16.0      11     320     MSG     MSG     MSG     MSG     MSG
20 14  1 2006           -13.0   -16.0      15     320     MSG     MSG     MSG     MSG     MSG
21 14  1 2006           -13.0   -17.0      11     330     MSG     MSG     MSG     MSG     MSG
22 14  1 2006           -13.0   -16.0      11     340     MSG     MSG     MSG     MSG     MSG
23 14  1 2006           -14.0   -17.0      13     350     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page