ISIS  Status Report     Part 4                              
***** Rick Gorski ***** CSCC   02 - B07 *****               
============================================================
 Est Time         YSB     YSB     YSB     YSB     YSB     @MA     @MA     @MA     @MA     @MA
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 15  1 2006           -15.0   -18.0      20      10     MSG     MSG     MSG     MSG     MSG
 1 15  1 2006           -16.0   -19.0      20     360     MSG     MSG     MSG     MSG     MSG
 2 15  1 2006           -17.0   -21.0      22     360     MSG     MSG     MSG     MSG     MSG
 3 15  1 2006           -19.0   -25.0      20     360     MSG     MSG     MSG     MSG     MSG
 4 15  1 2006           -20.0   -25.0      20     350     MSG     MSG     MSG     MSG     MSG
 5 15  1 2006           -20.0   -25.0      19     360     MSG     MSG     MSG     MSG     MSG
 6 15  1 2006           -21.0   -25.0      13     360     MSG     MSG     MSG     MSG     MSG
 7 15  1 2006           -20.0   -25.0      19     350     MSG     MSG     MSG     MSG     MSG
 8 15  1 2006           -21.0   -25.0      20     360     MSG     MSG     MSG     MSG     MSG
 9 15  1 2006           -21.0   -25.0      15     360     MSG     MSG     MSG     MSG     MSG
10 15  1 2006           -20.0   -25.0      24      10     MSG     MSG     MSG     MSG     MSG
11 15  1 2006           -19.0   -24.0      20      10     MSG     MSG     MSG     MSG     MSG
12 15  1 2006           -19.0   -24.0      20      10     MSG     MSG     MSG     MSG     MSG
13 15  1 2006           -18.0   -23.0      17      20     MSG     MSG     MSG     MSG     MSG
14 15  1 2006           -17.0   -23.0      11      20     MSG     MSG     MSG     MSG     MSG
15 15  1 2006           -16.0   -21.0      11      20     MSG     MSG     MSG     MSG     MSG
16 15  1 2006           -16.0   -21.0       9      20     MSG     MSG     MSG     MSG     MSG
17 15  1 2006           -16.0   -21.0       7      40     MSG     MSG     MSG     MSG     MSG
18 15  1 2006      S-   -17.0   -21.0       6      40     MSG     MSG     MSG     MSG     MSG
19 15  1 2006           -18.0   -22.0       6      50     MSG     MSG     MSG     MSG     MSG
20 15  1 2006           -19.0   -23.0       9      60     MSG     MSG     MSG     MSG     MSG
21 15  1 2006           -19.0   -24.0       9      30     MSG     MSG     MSG     MSG     MSG
22 15  1 2006           -19.0   -24.0       9      50     MSG     MSG     MSG     MSG     MSG
23 15  1 2006           -20.0   -25.0       7      30     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page