ISIS  Status Report     Part 4                              
***** Rick Gorski ***** CSCC   02 - B07 *****               
============================================================
 Est Time         YSB     YSB     YSB     YSB     YSB     @MA     @MA     @MA     @MA     @MA
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 16  1 2006           -21.0   -25.0      11      50     MSG     MSG     MSG     MSG     MSG
 1 16  1 2006           -21.0   -26.0      17      50     MSG     MSG     MSG     MSG     MSG
 2 16  1 2006           -21.0   -26.0      20      50     MSG     MSG     MSG     MSG     MSG
 3 16  1 2006           -21.0   -26.0      20      40     MSG     MSG     MSG     MSG     MSG
 4 16  1 2006           -21.0   -26.0      20      50     MSG     MSG     MSG     MSG     MSG
 5 16  1 2006           -21.0   -26.0      20      40     MSG     MSG     MSG     MSG     MSG
 6 16  1 2006           -21.0   -26.0      20      40     MSG     MSG     MSG     MSG     MSG
 7 16  1 2006           -22.0   -26.0      19      40     MSG     MSG     MSG     MSG     MSG
 8 16  1 2006           -22.0   -26.0      15      40     MSG     MSG     MSG     MSG     MSG
 9 16  1 2006           -21.0   -26.0      15      30     MSG     MSG     MSG     MSG     MSG
10 16  1 2006           -20.0   -25.0      11      40     MSG     MSG     MSG     MSG     MSG
11 16  1 2006           -19.0   -24.0       7      40     MSG     MSG     MSG     MSG     MSG
12 16  1 2006           -18.0   -23.0      15      40     MSG     MSG     MSG     MSG     MSG
13 16  1 2006           -16.0   -21.0      15      30     MSG     MSG     MSG     MSG     MSG
14 16  1 2006           -14.0   -19.0      15      30     MSG     MSG     MSG     MSG     MSG
15 16  1 2006           -14.0   -19.0      11      40     MSG     MSG     MSG     MSG     MSG
16 16  1 2006           -13.0   -18.0      17      40     MSG     MSG     MSG     MSG     MSG
17 16  1 2006           -14.0   -18.0      15      40     MSG     MSG     MSG     MSG     MSG
18 16  1 2006           -14.0   -18.0      19      40     MSG     MSG     MSG     MSG     MSG
19 16  1 2006           -14.0   -18.0      15      50     MSG     MSG     MSG     MSG     MSG
20 16  1 2006           -14.0   -18.0      17      50     MSG     MSG     MSG     MSG     MSG
21 16  1 2006           -14.0   -18.0      13      50     MSG     MSG     MSG     MSG     MSG
22 16  1 2006           -14.0   -18.0       9      50     MSG     MSG     MSG     MSG     MSG
23 16  1 2006           -14.0   -18.0      20      60     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page