ISIS  Status Report     Part 4                              
***** Rick Gorski ***** CSCC   02 - B07 *****               
============================================================
 Est Time         YSB     YSB     YSB     YSB     YSB     @MA     @MA     @MA     @MA     @MA
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 17  1 2006           -15.0   -19.0      20      50     MSG     MSG     MSG     MSG     MSG
 1 17  1 2006           -15.0   -20.0      20      60     MSG     MSG     MSG     MSG     MSG
 2 17  1 2006           -15.0   -20.0      15      70     MSG     MSG     MSG     MSG     MSG
 3 17  1 2006           -15.0   -20.0      20      60     MSG     MSG     MSG     MSG     MSG
 4 17  1 2006           -15.0   -20.0      13      60     MSG     MSG     MSG     MSG     MSG
 5 17  1 2006           -16.0   -20.0      17      50     MSG     MSG     MSG     MSG     MSG
 6 17  1 2006           -16.0   -20.0      22      60     MSG     MSG     MSG     MSG     MSG
 7 17  1 2006           -15.0   -20.0      19      60     MSG     MSG     MSG     MSG     MSG
 8 17  1 2006           -15.0   -21.0      17      70     MSG     MSG     MSG     MSG     MSG
 9 17  1 2006           -14.0   -20.0      19      60     MSG     MSG     MSG     MSG     MSG
10 17  1 2006           -13.0   -19.0      24      70     MSG     MSG     MSG     MSG     MSG
11 17  1 2006           -11.0   -19.0      22      90     MSG     MSG     MSG     MSG     MSG
12 17  1 2006            -9.0   -18.0      22     100     MSG     MSG     MSG     MSG     MSG
13 17  1 2006            -8.0   -16.0      19     110     MSG     MSG     MSG     MSG     MSG
14 17  1 2006      S-    -7.0   -16.0      24     100     MSG     MSG     MSG     MSG     MSG
15 17  1 2006     IP-    -6.0   -12.0      26     100     MSG     MSG     MSG     MSG     MSG
16 17  1 2006  ZR-IP-    -6.0    -9.0      30     100     MSG     MSG     MSG     MSG     MSG
17 17  1 2006     ZR-    -5.0    -7.0      30     100     MSG     MSG     MSG     MSG     MSG
18 17  1 2006     ZR-    -5.0    -6.0      26     110     MSG     MSG     MSG     MSG     MSG
19 17  1 2006      S-    -5.0    -6.0      22     120     MSG     MSG     MSG     MSG     MSG
20 17  1 2006      S-    -5.0    -6.0      19     110     MSG     MSG     MSG     MSG     MSG
21 17  1 2006      S-    -5.0    -6.0      15     110     MSG     MSG     MSG     MSG     MSG
22 17  1 2006      S-    -5.0    -5.0      19     110     MSG     MSG     MSG     MSG     MSG
23 17  1 2006      S-    -3.0    -4.0      20     120     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page