ISIS  Status Report     Part 4                              
***** Rick Gorski ***** CSCC   02 - B07 *****               
============================================================
 Est Time         YSB     YSB     YSB     YSB     YSB     @MA     @MA     @MA     @MA     @MA
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 18  1 2006      S-    -3.0    -3.0      11     130     MSG     MSG     MSG     MSG     MSG
 1 18  1 2006      S-    -2.0    -2.0      11     130     MSG     MSG     MSG     MSG     MSG
 2 18  1 2006      S-    -0.0    -0.0      13     150     MSG     MSG     MSG     MSG     MSG
 3 18  1 2006      S-     0.0    -0.0      13     150     MSG     MSG     MSG     MSG     MSG
 4 18  1 2006       S     0.0    -0.0      11     160     MSG     MSG     MSG     MSG     MSG
 5 18  1 2006      S-     0.0     0.0      15     170     MSG     MSG     MSG     MSG     MSG
 6 18  1 2006       S     0.0    -0.0       7     190     MSG     MSG     MSG     MSG     MSG
 7 18  1 2006      S-    -1.0    -2.0      15     320     MSG     MSG     MSG     MSG     MSG
 8 18  1 2006      S-    -2.0    -4.0       9     310     MSG     MSG     MSG     MSG     MSG
 9 18  1 2006            -3.0    -5.0      19     320     MSG     MSG     MSG     MSG     MSG
10 18  1 2006            -4.0    -6.0      20     310     MSG     MSG     MSG     MSG     MSG
11 18  1 2006      S-    -5.0    -6.0      11     290     MSG     MSG     MSG     MSG     MSG
12 18  1 2006            -4.0    -7.0      17     300     MSG     MSG     MSG     MSG     MSG
13 18  1 2006            -4.0    -6.0      15     280     MSG     MSG     MSG     MSG     MSG
14 18  1 2006            -3.0    -6.0      11     280     MSG     MSG     MSG     MSG     MSG
15 18  1 2006     SW-    -2.0    -5.0       9     260     MSG     MSG     MSG     MSG     MSG
16 18  1 2006     SW-    -3.0    -4.0      11     250     MSG     MSG     MSG     MSG     MSG
17 18  1 2006     SW-    -3.0    -4.0      15     240     MSG     MSG     MSG     MSG     MSG
18 18  1 2006            -4.0    -7.0      19     250     MSG     MSG     MSG     MSG     MSG
19 18  1 2006     SW-    -4.0    -7.0      17     260     MSG     MSG     MSG     MSG     MSG
20 18  1 2006            -5.0    -9.0      22     260     MSG     MSG     MSG     MSG     MSG
21 18  1 2006            -6.0   -10.0      20     260     MSG     MSG     MSG     MSG     MSG
22 18  1 2006            -6.0   -10.0      17     250     MSG     MSG     MSG     MSG     MSG
23 18  1 2006     SW-    -6.0    -8.0      13     260     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page