ISIS  Status Report     Part 4                              
***** Rick Gorski ***** CSCC   02 - B07 *****               
============================================================
 Est Time         YSB     YSB     YSB     YSB     YSB     @MA     @MA     @MA     @MA     @MA
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 19  1 2006     SW-    -7.0   -10.0      26     250     MSG     MSG     MSG     MSG     MSG
 1 19  1 2006     SW-    -7.0   -11.0      22     240     MSG     MSG     MSG     MSG     MSG
 2 19  1 2006            -9.0   -11.0      15     230     MSG     MSG     MSG     MSG     MSG
 3 19  1 2006            -9.0   -11.0      13     240     MSG     MSG     MSG     MSG     MSG
 4 19  1 2006            -8.0   -10.0      17     240     MSG     MSG     MSG     MSG     MSG
 5 19  1 2006           -10.0   -11.0      13     230     MSG     MSG     MSG     MSG     MSG
 6 19  1 2006           -11.0   -12.0      13     230     MSG     MSG     MSG     MSG     MSG
 7 19  1 2006     SW-   -11.0   -13.0       0       0     MSG     MSG     MSG     MSG     MSG
 8 19  1 2006           -12.0   -13.0       6     240     MSG     MSG     MSG     MSG     MSG
 9 19  1 2006     SW-   -11.0   -12.0       6     210     MSG     MSG     MSG     MSG     MSG
10 19  1 2006           -10.0   -11.0       6     220     MSG     MSG     MSG     MSG     MSG
11 19  1 2006            -7.0   -10.0       7     210     MSG     MSG     MSG     MSG     MSG
12 19  1 2006            -5.0    -9.0      15     230     MSG     MSG     MSG     MSG     MSG
13 19  1 2006            -5.0    -9.0      13     230     MSG     MSG     MSG     MSG     MSG
14 19  1 2006            -4.0    -8.0       7     240     MSG     MSG     MSG     MSG     MSG
15 19  1 2006            -4.0    -8.0       7     210     MSG     MSG     MSG     MSG     MSG
16 19  1 2006            -4.0    -8.0       4     190     MSG     MSG     MSG     MSG     MSG
17 19  1 2006            -4.0    -7.0       6     100     MSG     MSG     MSG     MSG     MSG
18 19  1 2006      S-    -5.0    -6.0       7      50     MSG     MSG     MSG     MSG     MSG
19 19  1 2006      S-    -5.0    -6.0       7     110     MSG     MSG     MSG     MSG     MSG
20 19  1 2006      S-    -5.0    -6.0       6     110     MSG     MSG     MSG     MSG     MSG
21 19  1 2006      S-    -4.0    -5.0       7     100     MSG     MSG     MSG     MSG     MSG
22 19  1 2006            -4.0    -5.0      11      90     MSG     MSG     MSG     MSG     MSG
23 19  1 2006            -4.0    -5.0       9     110     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page