ISIS Status Report Part 4
***** Rick Gorski ***** CSCC 02 - B07 *****
============================================================
Est Time YSB YSB YSB YSB YSB @MA @MA @MA @MA @MA
HR DA MO YEAR Wx Temp Td WS WD Wx Temp Td WS WD
0 21 1 2006 S- -3.0 -5.0 0 0 MSG MSG MSG MSG MSG
1 21 1 2006 S- -4.0 -5.0 6 100 MSG MSG MSG MSG MSG
2 21 1 2006 S- -4.0 -5.0 4 100 MSG MSG MSG MSG MSG
3 21 1 2006 S- -4.0 -5.0 15 10 MSG MSG MSG MSG MSG
4 21 1 2006 S- -4.0 -6.0 15 10 MSG MSG MSG MSG MSG
5 21 1 2006 S- -5.0 -6.0 20 20 MSG MSG MSG MSG MSG
6 21 1 2006 S- -5.0 -7.0 15 20 MSG MSG MSG MSG MSG
7 21 1 2006 S- -6.0 -7.0 20 20 MSG MSG MSG MSG MSG
8 21 1 2006 S- -6.0 -9.0 19 10 MSG MSG MSG MSG MSG
9 21 1 2006 S- -7.0 -9.0 17 350 MSG MSG MSG MSG MSG
10 21 1 2006 -7.0 -11.0 19 350 MSG MSG MSG MSG MSG
11 21 1 2006 BS -8.0 -13.0 22 330 MSG MSG MSG MSG MSG
12 21 1 2006 -8.0 -13.0 19 310 MSG MSG MSG MSG MSG
13 21 1 2006 -7.0 -13.0 17 320 MSG MSG MSG MSG MSG
14 21 1 2006 BS -7.0 -14.0 20 300 MSG MSG MSG MSG MSG
15 21 1 2006 BS -8.0 -14.0 19 310 MSG MSG MSG MSG MSG
16 21 1 2006 -8.0 -14.0 13 310 MSG MSG MSG MSG MSG
17 21 1 2006 -9.0 -15.0 11 320 MSG MSG MSG MSG MSG
18 21 1 2006 -11.0 -15.0 6 350 MSG MSG MSG MSG MSG
19 21 1 2006 -13.0 -15.0 0 0 MSG MSG MSG MSG MSG
20 21 1 2006 -13.0 -15.0 0 0 MSG MSG MSG MSG MSG
21 21 1 2006 -14.0 -16.0 7 170 MSG MSG MSG MSG MSG
22 21 1 2006 -13.0 -15.0 7 180 MSG MSG MSG MSG MSG
23 21 1 2006 -13.0 -16.0 9 190 MSG MSG MSG MSG MSG
Previous Report Next Report
Return to Summary Menu
Return to Previous menu
Return to Home Page