ISIS  Status Report     Part 4                              
***** Rick Gorski ***** CSCC   02 - B07 *****               
============================================================
 Est Time         YSB     YSB     YSB     YSB     YSB     @MA     @MA     @MA     @MA     @MA
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 22  1 2006           -13.0   -15.0       6     190     MSG     MSG     MSG     MSG     MSG
 1 22  1 2006           -12.0   -14.0       7     210     MSG     MSG     MSG     MSG     MSG
 2 22  1 2006           -12.0   -15.0       7     210     MSG     MSG     MSG     MSG     MSG
 3 22  1 2006           -13.0   -15.0       4     210     MSG     MSG     MSG     MSG     MSG
 4 22  1 2006           -14.0   -16.0       6     120     MSG     MSG     MSG     MSG     MSG
 5 22  1 2006           -13.0   -15.0      11     140     MSG     MSG     MSG     MSG     MSG
 6 22  1 2006      S-   -13.0   -15.0      15     150     MSG     MSG     MSG     MSG     MSG
 7 22  1 2006           -13.0   -14.0      19     140     MSG     MSG     MSG     MSG     MSG
 8 22  1 2006           -12.0   -14.0      20     130     MSG     MSG     MSG     MSG     MSG
 9 22  1 2006           -12.0   -13.0      20     140     MSG     MSG     MSG     MSG     MSG
10 22  1 2006            -9.0   -10.0      15     170     MSG     MSG     MSG     MSG     MSG
11 22  1 2006            -6.0    -8.0      24     180     MSG     MSG     MSG     MSG     MSG
12 22  1 2006            -3.0    -4.0      24     190     MSG     MSG     MSG     MSG     MSG
13 22  1 2006             0.0    -3.0      33     200     MSG     MSG     MSG     MSG     MSG
14 22  1 2006             1.0    -3.0      28     220     MSG     MSG     MSG     MSG     MSG
15 22  1 2006             0.0    -3.0      24     220     MSG     MSG     MSG     MSG     MSG
16 22  1 2006             0.0    -3.0      22     220     MSG     MSG     MSG     MSG     MSG
17 22  1 2006      S-    -0.0    -3.0      19     220     MSG     MSG     MSG     MSG     MSG
18 22  1 2006      S-    -0.0    -3.0      19     210     MSG     MSG     MSG     MSG     MSG
19 22  1 2006      S-    -1.0    -3.0      15     210     MSG     MSG     MSG     MSG     MSG
20 22  1 2006      S-    -1.0    -2.0      15     190     MSG     MSG     MSG     MSG     MSG
21 22  1 2006      S-    -1.0    -2.0      20     190     MSG     MSG     MSG     MSG     MSG
22 22  1 2006      S-    -1.0    -2.0      15     200     MSG     MSG     MSG     MSG     MSG
23 22  1 2006      S-    -1.0    -2.0      15     170     MSG     MSG     MSG     MSG     MSG

Previous Report

Return to Summary Menu
Return to Previous menu
Return to Home Page