ISIS  Status Report     Part 2                              
***** Rick Gorski ***** CSCC  02 - B07 *****                
============================================================
 Est Time         YXU     YXU     YXU     YXU     YXU     @BU     @BU     @BU     @BU     @BU
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0  9  1 2006             0.0    -4.0      20      90     MSG     MSG     MSG     MSG     MSG
 1  9  1 2006             0.0    -3.0      17      90     MSG     MSG     MSG     MSG     MSG
 2  9  1 2006             0.0    -3.0      13      90     MSG     MSG     MSG     MSG     MSG
 3  9  1 2006            -0.0    -3.0      11     100     MSG     MSG     MSG     MSG     MSG
 4  9  1 2006            -1.0    -4.0       6      30     MSG     MSG     MSG     MSG     MSG
 5  9  1 2006            -1.0    -3.0       4     360     MSG     MSG     MSG     MSG     MSG
 6  9  1 2006            -1.0    -3.0       6     320     MSG     MSG     MSG     MSG     MSG
 7  9  1 2006             0.0    -2.0      11     290     MSG     MSG     MSG     MSG     MSG
 8  9  1 2006             1.0    -2.0      15     300     MSG     MSG     MSG     MSG     MSG
 9  9  1 2006             1.0    -1.0      15     300     MSG     MSG     MSG     MSG     MSG
10  9  1 2006             2.0    -1.0      13     290     MSG     MSG     MSG     MSG     MSG
11  9  1 2006             2.0    -1.0      13     270     MSG     MSG     MSG     MSG     MSG
12  9  1 2006             1.0    -1.0      15     270     MSG     MSG     MSG     MSG     MSG
13  9  1 2006     SW-     1.0    -1.0      22     270     MSG     MSG     MSG     MSG     MSG
14  9  1 2006    RW-S     1.0    -1.0      20     280     MSG     MSG     MSG     MSG     MSG
15  9  1 2006     SW-     1.0    -1.0      15     270     MSG     MSG     MSG     MSG     MSG
16  9  1 2006       H     1.0    -2.0      13     270     MSG     MSG     MSG     MSG     MSG
17  9  1 2006       H     1.0    -2.0      11     260     MSG     MSG     MSG     MSG     MSG
18  9  1 2006             1.0    -2.0      15     260     MSG     MSG     MSG     MSG     MSG
19  9  1 2006     S-F     1.0    -1.0      11     250     MSG     MSG     MSG     MSG     MSG
20  9  1 2006             1.0    -2.0      17     270     MSG     MSG     MSG     MSG     MSG
21  9  1 2006             1.0    -2.0      11     260     MSG     MSG     MSG     MSG     MSG
22  9  1 2006             1.0    -2.0      13     250     MSG     MSG     MSG     MSG     MSG
23  9  1 2006             1.0    -3.0      13     250     MSG     MSG     MSG     MSG     MSG
Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page