ISIS Status Report Part 2
***** Rick Gorski ***** CSCC 02 - B07 *****
============================================================
Est Time YXU YXU YXU YXU YXU @BU @BU @BU @BU @BU
HR DA MO YEAR Wx Temp Td WS WD Wx Temp Td WS WD
0 10 1 2006 1.0 -2.0 11 270 MSG MSG MSG MSG MSG
1 10 1 2006 1.0 -2.0 15 280 MSG MSG MSG MSG MSG
2 10 1 2006 0.0 -3.0 11 290 MSG MSG MSG MSG MSG
3 10 1 2006 0.0 -4.0 11 280 MSG MSG MSG MSG MSG
4 10 1 2006 0.0 -4.0 9 260 MSG MSG MSG MSG MSG
5 10 1 2006 -0.0 -4.0 9 260 MSG MSG MSG MSG MSG
6 10 1 2006 -0.0 -5.0 7 280 MSG MSG MSG MSG MSG
7 10 1 2006 -1.0 -7.0 11 300 MSG MSG MSG MSG MSG
8 10 1 2006 -1.0 -7.0 9 250 MSG MSG MSG MSG MSG
9 10 1 2006 -1.0 -6.0 7 230 MSG MSG MSG MSG MSG
10 10 1 2006 0.0 -7.0 9 230 MSG MSG MSG MSG MSG
11 10 1 2006 0.0 -8.0 11 230 MSG MSG MSG MSG MSG
12 10 1 2006 0.0 -7.0 11 210 MSG MSG MSG MSG MSG
13 10 1 2006 1.0 -6.0 19 190 MSG MSG MSG MSG MSG
14 10 1 2006 1.0 -5.0 24 180 MSG MSG MSG MSG MSG
15 10 1 2006 1.0 -4.0 19 190 MSG MSG MSG MSG MSG
16 10 1 2006 1.0 -4.0 17 180 MSG MSG MSG MSG MSG
17 10 1 2006 -0.0 -5.0 9 180 MSG MSG MSG MSG MSG
18 10 1 2006 -1.0 -5.0 7 100 MSG MSG MSG MSG MSG
19 10 1 2006 -0.0 -4.0 6 110 MSG MSG MSG MSG MSG
20 10 1 2006 -0.0 -4.0 9 90 MSG MSG MSG MSG MSG
21 10 1 2006 IP- 0.0 -4.0 13 120 MSG MSG MSG MSG MSG
22 10 1 2006 R- 0.0 -3.0 13 120 MSG MSG MSG MSG MSG
23 10 1 2006 R- 1.0 -3.0 13 120 MSG MSG MSG MSG MSG
Previous Report Next Report
Return to Summary Menu
Return to Previous menu
Return to Home Page