ISIS  Status Report     Part 2                              
***** Rick Gorski ***** CSCC  02 - B07 *****                
============================================================
 Est Time         YXU     YXU     YXU     YXU     YXU     @BU     @BU     @BU     @BU     @BU
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 11  1 2006     R-F     0.0    -2.0      13     100     MSG     MSG     MSG     MSG     MSG
 1 11  1 2006     R-F     1.0    -1.0      17      90     MSG     MSG     MSG     MSG     MSG
 2 11  1 2006     R-F     1.0    -1.0      13     100     MSG     MSG     MSG     MSG     MSG
 3 11  1 2006     R-F     1.0    -0.0      11     100     MSG     MSG     MSG     MSG     MSG
 4 11  1 2006       F     1.0    -0.0      11     120     MSG     MSG     MSG     MSG     MSG
 5 11  1 2006       F     1.0    -0.0      13     110     MSG     MSG     MSG     MSG     MSG
 6 11  1 2006             2.0     0.0       9     120     MSG     MSG     MSG     MSG     MSG
 7 11  1 2006             3.0     1.0       9     140     MSG     MSG     MSG     MSG     MSG
 8 11  1 2006       F     3.0     2.0      11     150     MSG     MSG     MSG     MSG     MSG
 9 11  1 2006    RW-F     4.0     2.0       9     180     MSG     MSG     MSG     MSG     MSG
10 11  1 2006       F     4.0     3.0       9     150     MSG     MSG     MSG     MSG     MSG
11 11  1 2006       F     5.0     4.0      11     180     MSG     MSG     MSG     MSG     MSG
12 11  1 2006    RW-F     6.0     5.0      17     190     MSG     MSG     MSG     MSG     MSG
13 11  1 2006    RW-F     7.0     6.0      15     200     MSG     MSG     MSG     MSG     MSG
14 11  1 2006             8.0     7.0      19     220     MSG     MSG     MSG     MSG     MSG
15 11  1 2006             7.0     6.0      20     220     MSG     MSG     MSG     MSG     MSG
16 11  1 2006             7.0     5.0      17     230     MSG     MSG     MSG     MSG     MSG
17 11  1 2006             6.0     4.0      33     230     MSG     MSG     MSG     MSG     MSG
18 11  1 2006             5.0     3.0      26     230     MSG     MSG     MSG     MSG     MSG
19 11  1 2006             4.0     1.0      22     230     MSG     MSG     MSG     MSG     MSG
20 11  1 2006             3.0    -0.0      22     230     MSG     MSG     MSG     MSG     MSG
21 11  1 2006             3.0     0.0      24     240     MSG     MSG     MSG     MSG     MSG
22 11  1 2006             3.0     0.0      22     240     MSG     MSG     MSG     MSG     MSG
23 11  1 2006             3.0     1.0      22     230     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page