ISIS Status Report Part 2
***** Rick Gorski ***** CSCC 02 - B07 *****
============================================================
Est Time YXU YXU YXU YXU YXU @BU @BU @BU @BU @BU
HR DA MO YEAR Wx Temp Td WS WD Wx Temp Td WS WD
0 12 1 2006 3.0 1.0 22 230 MSG MSG MSG MSG MSG
1 12 1 2006 3.0 2.0 28 230 MSG MSG MSG MSG MSG
2 12 1 2006 4.0 1.0 28 240 MSG MSG MSG MSG MSG
3 12 1 2006 4.0 1.0 24 230 MSG MSG MSG MSG MSG
4 12 1 2006 3.0 1.0 20 210 MSG MSG MSG MSG MSG
5 12 1 2006 2.0 0.0 17 210 MSG MSG MSG MSG MSG
6 12 1 2006 2.0 -0.0 13 190 MSG MSG MSG MSG MSG
7 12 1 2006 1.0 -0.0 13 210 MSG MSG MSG MSG MSG
8 12 1 2006 F 2.0 -0.0 13 210 MSG MSG MSG MSG MSG
9 12 1 2006 F 2.0 -0.0 11 210 MSG MSG MSG MSG MSG
10 12 1 2006 3.0 0.0 17 210 MSG MSG MSG MSG MSG
11 12 1 2006 5.0 1.0 19 210 MSG MSG MSG MSG MSG
12 12 1 2006 6.0 2.0 20 210 MSG MSG MSG MSG MSG
13 12 1 2006 7.0 2.0 17 200 MSG MSG MSG MSG MSG
14 12 1 2006 6.0 3.0 19 190 MSG MSG MSG MSG MSG
15 12 1 2006 7.0 3.0 22 170 MSG MSG MSG MSG MSG
16 12 1 2006 7.0 2.0 30 190 MSG MSG MSG MSG MSG
17 12 1 2006 6.0 2.0 17 190 MSG MSG MSG MSG MSG
18 12 1 2006 4.0 1.0 13 180 MSG MSG MSG MSG MSG
19 12 1 2006 4.0 0.0 9 170 MSG MSG MSG MSG MSG
20 12 1 2006 3.0 -0.0 9 170 MSG MSG MSG MSG MSG
21 12 1 2006 5.0 0.0 15 200 MSG MSG MSG MSG MSG
22 12 1 2006 5.0 0.0 15 200 MSG MSG MSG MSG MSG
23 12 1 2006 5.0 -0.0 17 190 MSG MSG MSG MSG MSG
Previous Report Next Report
Return to Summary Menu
Return to Previous menu
Return to Home Page