ISIS Status Report Part 2
***** Rick Gorski ***** CSCC 02 - B07 *****
============================================================
Est Time YXU YXU YXU YXU YXU @BU @BU @BU @BU @BU
HR DA MO YEAR Wx Temp Td WS WD Wx Temp Td WS WD
0 13 1 2006 5.0 -1.0 11 180 MSG MSG MSG MSG MSG
1 13 1 2006 5.0 -1.0 17 190 MSG MSG MSG MSG MSG
2 13 1 2006 5.0 1.0 19 190 MSG MSG MSG MSG MSG
3 13 1 2006 4.0 -1.0 13 180 MSG MSG MSG MSG MSG
4 13 1 2006 5.0 -1.0 17 180 MSG MSG MSG MSG MSG
5 13 1 2006 5.0 0.0 15 200 MSG MSG MSG MSG MSG
6 13 1 2006 6.0 1.0 17 190 MSG MSG MSG MSG MSG
7 13 1 2006 6.0 2.0 17 190 MSG MSG MSG MSG MSG
8 13 1 2006 7.0 2.0 20 200 MSG MSG MSG MSG MSG
9 13 1 2006 8.0 3.0 19 190 MSG MSG MSG MSG MSG
10 13 1 2006 8.0 4.0 17 200 MSG MSG MSG MSG MSG
11 13 1 2006 7.0 3.0 13 180 MSG MSG MSG MSG MSG
12 13 1 2006 RW- 7.0 4.0 11 150 MSG MSG MSG MSG MSG
13 13 1 2006 RW- 7.0 6.0 13 200 MSG MSG MSG MSG MSG
14 13 1 2006 8.0 6.0 9 170 MSG MSG MSG MSG MSG
15 13 1 2006 8.0 5.0 13 160 MSG MSG MSG MSG MSG
16 13 1 2006 8.0 4.0 15 130 MSG MSG MSG MSG MSG
17 13 1 2006 RW- 8.0 5.0 9 150 MSG MSG MSG MSG MSG
18 13 1 2006 RW- 7.0 5.0 6 150 MSG MSG MSG MSG MSG
19 13 1 2006 RW- 8.0 6.0 20 220 MSG MSG MSG MSG MSG
20 13 1 2006 RW- 9.0 8.0 15 210 MSG MSG MSG MSG MSG
21 13 1 2006 RW- 9.0 7.0 17 200 MSG MSG MSG MSG MSG
22 13 1 2006 RW-F 8.0 7.0 15 200 MSG MSG MSG MSG MSG
23 13 1 2006 F 7.0 5.0 11 310 MSG MSG MSG MSG MSG
Previous Report Next Report
Return to Summary Menu
Return to Previous menu
Return to Home Page