ISIS  Status Report     Part 2                              
***** Rick Gorski ***** CSCC  02 - B07 *****                
============================================================
 Est Time         YXU     YXU     YXU     YXU     YXU     @BU     @BU     @BU     @BU     @BU
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 14  1 2006     R-F     4.0     3.0      24     320     MSG     MSG     MSG     MSG     MSG
 1 14  1 2006     R-F     4.0     2.0      17     330     MSG     MSG     MSG     MSG     MSG
 2 14  1 2006      R-     3.0     1.0      22     340     MSG     MSG     MSG     MSG     MSG
 3 14  1 2006      R-     3.0     0.0      24     330     MSG     MSG     MSG     MSG     MSG
 4 14  1 2006      R-     2.0    -1.0      30     340     MSG     MSG     MSG     MSG     MSG
 5 14  1 2006     S-F     1.0    -2.0      28     340     MSG     MSG     MSG     MSG     MSG
 6 14  1 2006      S-    -0.0    -3.0      30     340     MSG     MSG     MSG     MSG     MSG
 7 14  1 2006            -1.0    -5.0      37     350     MSG     MSG     MSG     MSG     MSG
 8 14  1 2006            -2.0    -6.0      33     350     MSG     MSG     MSG     MSG     MSG
 9 14  1 2006            -2.0    -6.0      31     340     MSG     MSG     MSG     MSG     MSG
10 14  1 2006            -2.0    -6.0      43     340     MSG     MSG     MSG     MSG     MSG
11 14  1 2006            -3.0    -7.0      31     330     MSG     MSG     MSG     MSG     MSG
12 14  1 2006            -4.0    -8.0      39     330     MSG     MSG     MSG     MSG     MSG
13 14  1 2006     SW-    -3.0    -8.0      31     320     MSG     MSG     MSG     MSG     MSG
14 14  1 2006     SW-    -3.0    -8.0      39     340     MSG     MSG     MSG     MSG     MSG
15 14  1 2006            -4.0    -8.0      33     340     MSG     MSG     MSG     MSG     MSG
16 14  1 2006            -4.0   -10.0      33     340     MSG     MSG     MSG     MSG     MSG
17 14  1 2006            -4.0    -9.0      24     350     MSG     MSG     MSG     MSG     MSG
18 14  1 2006            -3.0    -9.0      33     340     MSG     MSG     MSG     MSG     MSG
19 14  1 2006            -4.0   -11.0      28     340     MSG     MSG     MSG     MSG     MSG
20 14  1 2006            -5.0   -12.0      26     350     MSG     MSG     MSG     MSG     MSG
21 14  1 2006            -6.0   -12.0      22     360     MSG     MSG     MSG     MSG     MSG
22 14  1 2006            -6.0   -12.0      19     360     MSG     MSG     MSG     MSG     MSG
23 14  1 2006            -6.0   -12.0      19     360     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page