ISIS  Status Report     Part 2                              
***** Rick Gorski ***** CSCC  02 - B07 *****                
============================================================
 Est Time         YXU     YXU     YXU     YXU     YXU     @BU     @BU     @BU     @BU     @BU
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 15  1 2006            -6.0   -12.0      11     340     MSG     MSG     MSG     MSG     MSG
 1 15  1 2006            -6.0   -12.0      13     340     MSG     MSG     MSG     MSG     MSG
 2 15  1 2006            -6.0   -12.0       9     350     MSG     MSG     MSG     MSG     MSG
 3 15  1 2006            -6.0   -12.0      15     340     MSG     MSG     MSG     MSG     MSG
 4 15  1 2006            -7.0   -12.0      11     340     MSG     MSG     MSG     MSG     MSG
 5 15  1 2006            -6.0   -13.0      13     350     MSG     MSG     MSG     MSG     MSG
 6 15  1 2006            -6.0   -13.0      13     350     MSG     MSG     MSG     MSG     MSG
 7 15  1 2006            -6.0   -12.0       9     330     MSG     MSG     MSG     MSG     MSG
 8 15  1 2006            -7.0   -12.0      17     340     MSG     MSG     MSG     MSG     MSG
 9 15  1 2006            -6.0   -12.0      22     340     MSG     MSG     MSG     MSG     MSG
10 15  1 2006            -5.0   -12.0      15     320     MSG     MSG     MSG     MSG     MSG
11 15  1 2006            -5.0   -11.0      15     320     MSG     MSG     MSG     MSG     MSG
12 15  1 2006            -5.0   -13.0      19     320     MSG     MSG     MSG     MSG     MSG
13 15  1 2006            -4.0   -13.0      17     340     MSG     MSG     MSG     MSG     MSG
14 15  1 2006            -3.0   -13.0       9     310     MSG     MSG     MSG     MSG     MSG
15 15  1 2006            -3.0   -12.0      11     350     MSG     MSG     MSG     MSG     MSG
16 15  1 2006            -4.0   -13.0       7     340     MSG     MSG     MSG     MSG     MSG
17 15  1 2006            -4.0   -13.0       9     340     MSG     MSG     MSG     MSG     MSG
18 15  1 2006            -4.0   -13.0       7     360     MSG     MSG     MSG     MSG     MSG
19 15  1 2006            -4.0   -13.0       6     360     MSG     MSG     MSG     MSG     MSG
20 15  1 2006            -4.0   -13.0       9     360     MSG     MSG     MSG     MSG     MSG
21 15  1 2006            -5.0   -13.0       9      40     MSG     MSG     MSG     MSG     MSG
22 15  1 2006            -5.0   -12.0      11      60     MSG     MSG     MSG     MSG     MSG
23 15  1 2006            -6.0   -12.0      13      70     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page