ISIS  Status Report     Part 2                              
***** Rick Gorski ***** CSCC  02 - B07 *****                
============================================================
 Est Time         YXU     YXU     YXU     YXU     YXU     @BU     @BU     @BU     @BU     @BU
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 17  1 2006            -5.0   -11.0      30      90     MSG     MSG     MSG     MSG     MSG
 1 17  1 2006            -4.0   -11.0      28      90     MSG     MSG     MSG     MSG     MSG
 2 17  1 2006            -4.0   -11.0      24      90     MSG     MSG     MSG     MSG     MSG
 3 17  1 2006            -4.0   -11.0      31      80     MSG     MSG     MSG     MSG     MSG
 4 17  1 2006            -3.0   -12.0      28     100     MSG     MSG     MSG     MSG     MSG
 5 17  1 2006            -3.0   -11.0      33      90     MSG     MSG     MSG     MSG     MSG
 6 17  1 2006            -3.0   -11.0      26      90     MSG     MSG     MSG     MSG     MSG
 7 17  1 2006            -3.0   -10.0      28      80     MSG     MSG     MSG     MSG     MSG
 8 17  1 2006            -3.0   -10.0      33      90     MSG     MSG     MSG     MSG     MSG
 9 17  1 2006            -2.0   -10.0      28      90     MSG     MSG     MSG     MSG     MSG
10 17  1 2006     ZR-    -2.0    -8.0      30      90     MSG     MSG     MSG     MSG     MSG
11 17  1 2006            -1.0    -7.0      30      90     MSG     MSG     MSG     MSG     MSG
12 17  1 2006    ZR-F    -1.0    -5.0      26      90     MSG     MSG     MSG     MSG     MSG
13 17  1 2006    ZR-F    -1.0    -3.0      26     100     MSG     MSG     MSG     MSG     MSG
14 17  1 2006    ZR-F    -0.0    -2.0      24     100     MSG     MSG     MSG     MSG     MSG
15 17  1 2006     R-F     0.0    -2.0      26     110     MSG     MSG     MSG     MSG     MSG
16 17  1 2006     R-F     1.0    -1.0      22     100     MSG     MSG     MSG     MSG     MSG
17 17  1 2006     R-F     2.0     0.0      26     120     MSG     MSG     MSG     MSG     MSG
18 17  1 2006     R-F     3.0     1.0      26     120     MSG     MSG     MSG     MSG     MSG
19 17  1 2006     R-F     4.0     3.0      28     140     MSG     MSG     MSG     MSG     MSG
20 17  1 2006     R-F     4.0     3.0      26     150     MSG     MSG     MSG     MSG     MSG
21 17  1 2006     R-F     5.0     4.0      30     160     MSG     MSG     MSG     MSG     MSG
22 17  1 2006     R-F     6.0     4.0      37     170     MSG     MSG     MSG     MSG     MSG
23 17  1 2006     R-F     6.0     4.0      35     170     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page