ISIS  Status Report     Part 2                              
***** Rick Gorski ***** CSCC  02 - B07 *****                
============================================================
 Est Time         YXU     YXU     YXU     YXU     YXU     @BU     @BU     @BU     @BU     @BU
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 18  1 2006     R-F     5.0     4.0      30     170     MSG     MSG     MSG     MSG     MSG
 1 18  1 2006     R-F     4.0     3.0      17     190     MSG     MSG     MSG     MSG     MSG
 2 18  1 2006      R-     3.0     2.0       7     290     MSG     MSG     MSG     MSG     MSG
 3 18  1 2006      R-     2.0     1.0       7     300     MSG     MSG     MSG     MSG     MSG
 4 18  1 2006      R-     2.0     1.0      11     290     MSG     MSG     MSG     MSG     MSG
 5 18  1 2006      S-     0.0    -1.0      13     280     MSG     MSG     MSG     MSG     MSG
 6 18  1 2006      S-     0.0    -1.0      19     270     MSG     MSG     MSG     MSG     MSG
 7 18  1 2006      S-    -0.0    -1.0      19     270     MSG     MSG     MSG     MSG     MSG
 8 18  1 2006      S-    -0.0    -1.0      19     270     MSG     MSG     MSG     MSG     MSG
 9 18  1 2006      SW    -1.0    -2.0      24     270     MSG     MSG     MSG     MSG     MSG
10 18  1 2006     SW-    -0.0    -2.0      26     270     MSG     MSG     MSG     MSG     MSG
11 18  1 2006      SW    -0.0    -2.0      26     270     MSG     MSG     MSG     MSG     MSG
12 18  1 2006     SW-    -0.0    -2.0      26     260     MSG     MSG     MSG     MSG     MSG
13 18  1 2006     SW-    -1.0    -3.0      37     260     MSG     MSG     MSG     MSG     MSG
14 18  1 2006   SW-BS    -1.0    -4.0      31     270     MSG     MSG     MSG     MSG     MSG
15 18  1 2006   SW-BS    -1.0    -4.0      31     250     MSG     MSG     MSG     MSG     MSG
16 18  1 2006   SW-BS    -2.0    -5.0      31     260     MSG     MSG     MSG     MSG     MSG
17 18  1 2006   SW-BS    -3.0    -6.0      39     240     MSG     MSG     MSG     MSG     MSG
18 18  1 2006   SW-BS    -3.0    -6.0      39     240     MSG     MSG     MSG     MSG     MSG
19 18  1 2006   SW-BS    -3.0    -6.0      35     250     MSG     MSG     MSG     MSG     MSG
20 18  1 2006   SW-BS    -4.0    -6.0      30     250     MSG     MSG     MSG     MSG     MSG
21 18  1 2006      BS    -4.0    -7.0      37     260     MSG     MSG     MSG     MSG     MSG
22 18  1 2006      BS    -4.0    -7.0      28     240     MSG     MSG     MSG     MSG     MSG
23 18  1 2006      BS    -4.0    -9.0      26     240     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page