ISIS Status Report Part 2
***** Rick Gorski ***** CSCC 02 - B07 *****
============================================================
Est Time YXU YXU YXU YXU YXU @BU @BU @BU @BU @BU
HR DA MO YEAR Wx Temp Td WS WD Wx Temp Td WS WD
0 19 1 2006 BS -5.0 -8.0 26 240 MSG MSG MSG MSG MSG
1 19 1 2006 -4.0 -8.0 22 250 MSG MSG MSG MSG MSG
2 19 1 2006 -4.0 -7.0 20 240 MSG MSG MSG MSG MSG
3 19 1 2006 -3.0 -6.0 19 240 MSG MSG MSG MSG MSG
4 19 1 2006 -3.0 -6.0 19 240 MSG MSG MSG MSG MSG
5 19 1 2006 -4.0 -7.0 11 230 MSG MSG MSG MSG MSG
6 19 1 2006 -5.0 -7.0 11 210 MSG MSG MSG MSG MSG
7 19 1 2006 -3.0 -6.0 9 230 MSG MSG MSG MSG MSG
8 19 1 2006 -3.0 -5.0 7 130 MSG MSG MSG MSG MSG
9 19 1 2006 -2.0 -5.0 9 100 MSG MSG MSG MSG MSG
10 19 1 2006 -0.0 -3.0 9 150 MSG MSG MSG MSG MSG
11 19 1 2006 0.0 -3.0 17 160 MSG MSG MSG MSG MSG
12 19 1 2006 1.0 -3.0 17 190 MSG MSG MSG MSG MSG
13 19 1 2006 2.0 -3.0 13 160 MSG MSG MSG MSG MSG
14 19 1 2006 3.0 -2.0 17 160 MSG MSG MSG MSG MSG
15 19 1 2006 4.0 -2.0 19 180 MSG MSG MSG MSG MSG
16 19 1 2006 4.0 -2.0 15 150 MSG MSG MSG MSG MSG
17 19 1 2006 2.0 -2.0 11 140 MSG MSG MSG MSG MSG
18 19 1 2006 2.0 -2.0 11 140 MSG MSG MSG MSG MSG
19 19 1 2006 2.0 -2.0 6 150 MSG MSG MSG MSG MSG
20 19 1 2006 4.0 -0.0 11 190 MSG MSG MSG MSG MSG
21 19 1 2006 4.0 0.0 11 180 MSG MSG MSG MSG MSG
22 19 1 2006 5.0 1.0 15 190 MSG MSG MSG MSG MSG
23 19 1 2006 6.0 1.0 17 190 MSG MSG MSG MSG MSG
Previous Report Next Report
Return to Summary Menu
Return to Previous menu
Return to Home Page