ISIS  Status Report     Part 2                              
***** Rick Gorski ***** CSCC  02 - B07 *****                
============================================================
 Est Time         YXU     YXU     YXU     YXU     YXU     @BU     @BU     @BU     @BU     @BU
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 21  1 2006     R-F     2.0     1.0       9      50     MSG     MSG     MSG     MSG     MSG
 1 21  1 2006     R-F     2.0     1.0      22      80     MSG     MSG     MSG     MSG     MSG
 2 21  1 2006     R-F     2.0     0.0      17      90     MSG     MSG     MSG     MSG     MSG
 3 21  1 2006     R-F     3.0     2.0       0       0     MSG     MSG     MSG     MSG     MSG
 4 21  1 2006     R-F     3.0     1.0       6      20     MSG     MSG     MSG     MSG     MSG
 5 21  1 2006     R-F     2.0     1.0      17     340     MSG     MSG     MSG     MSG     MSG
 6 21  1 2006      R-     1.0    -1.0      17      10     MSG     MSG     MSG     MSG     MSG
 7 21  1 2006      S-     0.0    -1.0      15     340     MSG     MSG     MSG     MSG     MSG
 8 21  1 2006      S-    -1.0    -3.0      24     330     MSG     MSG     MSG     MSG     MSG
 9 21  1 2006      S-    -0.0    -3.0      26     320     MSG     MSG     MSG     MSG     MSG
10 21  1 2006      S-    -0.0    -2.0      26     320     MSG     MSG     MSG     MSG     MSG
11 21  1 2006             0.0    -3.0      26     320     MSG     MSG     MSG     MSG     MSG
12 21  1 2006             1.0    -4.0      22     330     MSG     MSG     MSG     MSG     MSG
13 21  1 2006             1.0    -2.0      22     310     MSG     MSG     MSG     MSG     MSG
14 21  1 2006             0.0    -4.0      26     310     MSG     MSG     MSG     MSG     MSG
15 21  1 2006             0.0    -4.0      20     310     MSG     MSG     MSG     MSG     MSG
16 21  1 2006             0.0    -5.0      13     310     MSG     MSG     MSG     MSG     MSG
17 21  1 2006            -0.0    -5.0      15     290     MSG     MSG     MSG     MSG     MSG
18 21  1 2006            -1.0    -6.0       9     290     MSG     MSG     MSG     MSG     MSG
19 21  1 2006            -1.0    -7.0      13     290     MSG     MSG     MSG     MSG     MSG
20 21  1 2006            -2.0    -7.0      17     310     MSG     MSG     MSG     MSG     MSG
21 21  1 2006            -2.0    -6.0       6     280     MSG     MSG     MSG     MSG     MSG
22 21  1 2006            -3.0    -7.0       4     290     MSG     MSG     MSG     MSG     MSG
23 21  1 2006            -4.0    -6.0       4     240     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page