ISIS  Status Report     Part 1                              
***** Rick Gorski ***** CSCC   02 - B07 *****               
============================================================
 Est Time         YYZ     YYZ     YYZ     YYZ     YYZ     @TR     @TR     @TR     @TR     @TR
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0  9  1 2006             3.0    -1.0      17      90     MSG     MSG     MSG     MSG     MSG
 1  9  1 2006             3.0    -1.0      13      90     MSG     MSG     MSG     MSG     MSG
 2  9  1 2006      R-     3.0    -0.0      17      90     MSG     MSG     MSG     MSG     MSG
 3  9  1 2006             3.0    -0.0       9      80     MSG     MSG     MSG     MSG     MSG
 4  9  1 2006             3.0     0.0       4      40     MSG     MSG     MSG     MSG     MSG
 5  9  1 2006    RW-S     1.0     0.0      15      10     MSG     MSG     MSG     MSG     MSG
 6  9  1 2006    RW-S     1.0     0.0       9     350     MSG     MSG     MSG     MSG     MSG
 7  9  1 2006             1.0     0.0      15     340     MSG     MSG     MSG     MSG     MSG
 8  9  1 2006       F     1.0     0.0      19     330     MSG     MSG     MSG     MSG     MSG
 9  9  1 2006       F     1.0    -0.0      17     330     MSG     MSG     MSG     MSG     MSG
10  9  1 2006             1.0     0.0      15     310     MSG     MSG     MSG     MSG     MSG
11  9  1 2006             2.0     0.0      11     350     MSG     MSG     MSG     MSG     MSG
12  9  1 2006             3.0    -1.0      22     310     MSG     MSG     MSG     MSG     MSG
13  9  1 2006             3.0    -0.0      24     290     MSG     MSG     MSG     MSG     MSG
14  9  1 2006             3.0    -1.0      28     300     MSG     MSG     MSG     MSG     MSG
15  9  1 2006             3.0    -2.0      28     290     MSG     MSG     MSG     MSG     MSG
16  9  1 2006             2.0    -1.0      15     280     MSG     MSG     MSG     MSG     MSG
17  9  1 2006             3.0    -2.0      17     280     MSG     MSG     MSG     MSG     MSG
18  9  1 2006      S-     2.0    -1.0      17     280     MSG     MSG     MSG     MSG     MSG
19  9  1 2006      S-     1.0    -0.0       9     270     MSG     MSG     MSG     MSG     MSG
20  9  1 2006             1.0     0.0      13     250     MSG     MSG     MSG     MSG     MSG
21  9  1 2006             1.0     0.0      15     240     MSG     MSG     MSG     MSG     MSG
22  9  1 2006             2.0    -1.0      15     260     MSG     MSG     MSG     MSG     MSG
23  9  1 2006             1.0    -1.0      15     250     MSG     MSG     MSG     MSG     MSG
Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page