ISIS Status Report Part 1
***** Rick Gorski ***** CSCC 02 - B07 *****
============================================================
Est Time YYZ YYZ YYZ YYZ YYZ @TR @TR @TR @TR @TR
HR DA MO YEAR Wx Temp Td WS WD Wx Temp Td WS WD
0 10 1 2006 1.0 -1.0 15 260 MSG MSG MSG MSG MSG
1 10 1 2006 1.0 -1.0 19 260 MSG MSG MSG MSG MSG
2 10 1 2006 1.0 -1.0 15 270 MSG MSG MSG MSG MSG
3 10 1 2006 1.0 -2.0 19 270 MSG MSG MSG MSG MSG
4 10 1 2006 1.0 -2.0 15 260 MSG MSG MSG MSG MSG
5 10 1 2006 1.0 -3.0 17 260 MSG MSG MSG MSG MSG
6 10 1 2006 1.0 -4.0 15 270 MSG MSG MSG MSG MSG
7 10 1 2006 1.0 -6.0 17 260 MSG MSG MSG MSG MSG
8 10 1 2006 1.0 -6.0 19 270 MSG MSG MSG MSG MSG
9 10 1 2006 1.0 -6.0 20 270 MSG MSG MSG MSG MSG
10 10 1 2006 2.0 -6.0 15 230 MSG MSG MSG MSG MSG
11 10 1 2006 2.0 -6.0 20 260 MSG MSG MSG MSG MSG
12 10 1 2006 3.0 -6.0 20 250 MSG MSG MSG MSG MSG
13 10 1 2006 3.0 -6.0 13 240 MSG MSG MSG MSG MSG
14 10 1 2006 3.0 -5.0 13 240 MSG MSG MSG MSG MSG
15 10 1 2006 2.0 -5.0 17 220 MSG MSG MSG MSG MSG
16 10 1 2006 2.0 -5.0 17 230 MSG MSG MSG MSG MSG
17 10 1 2006 1.0 -6.0 13 220 MSG MSG MSG MSG MSG
18 10 1 2006 1.0 -6.0 6 190 MSG MSG MSG MSG MSG
19 10 1 2006 1.0 -6.0 4 110 MSG MSG MSG MSG MSG
20 10 1 2006 1.0 -5.0 7 110 MSG MSG MSG MSG MSG
21 10 1 2006 MSG MSG MSG MSG MSG MSG MSG MSG MSG MSG
22 10 1 2006 1.0 -3.0 7 140 MSG MSG MSG MSG MSG
23 10 1 2006 R- 2.0 -1.0 11 150 MSG MSG MSG MSG MSG
Previous Report Next Report
Return to Summary Menu
Return to Previous menu
Return to Home Page