ISIS  Status Report     Part 1                              
***** Rick Gorski ***** CSCC   02 - B07 *****               
============================================================
 Est Time         YYZ     YYZ     YYZ     YYZ     YYZ     @TR     @TR     @TR     @TR     @TR
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 11  1 2006             2.0    -1.0      11     150     MSG     MSG     MSG     MSG     MSG
 1 11  1 2006      R-     2.0    -1.0       9     140     MSG     MSG     MSG     MSG     MSG
 2 11  1 2006      R-     2.0    -0.0       6     130     MSG     MSG     MSG     MSG     MSG
 3 11  1 2006      R-     2.0     1.0       9     130     MSG     MSG     MSG     MSG     MSG
 4 11  1 2006      R-     2.0     1.0       7     140     MSG     MSG     MSG     MSG     MSG
 5 11  1 2006     R-F     2.0     1.0       6     110     MSG     MSG     MSG     MSG     MSG
 6 11  1 2006       F     2.0     2.0       6     140     MSG     MSG     MSG     MSG     MSG
 7 11  1 2006       F     3.0     2.0       9     130     MSG     MSG     MSG     MSG     MSG
 8 11  1 2006       F     3.0     3.0       6     140     MSG     MSG     MSG     MSG     MSG
 9 11  1 2006       F     4.0     3.0       6     130     MSG     MSG     MSG     MSG     MSG
10 11  1 2006       F     5.0     4.0       6     150     MSG     MSG     MSG     MSG     MSG
11 11  1 2006       F     5.0     4.0       6     150     MSG     MSG     MSG     MSG     MSG
12 11  1 2006       F     6.0     5.0       4     180     MSG     MSG     MSG     MSG     MSG
13 11  1 2006       H     8.0     6.0       0       0     MSG     MSG     MSG     MSG     MSG
14 11  1 2006       H     8.0     6.0       4     140     MSG     MSG     MSG     MSG     MSG
15 11  1 2006       H     9.0     6.0       6     140     MSG     MSG     MSG     MSG     MSG
16 11  1 2006             8.0     6.0       7     150     MSG     MSG     MSG     MSG     MSG
17 11  1 2006       F     6.0     4.0       9     150     MSG     MSG     MSG     MSG     MSG
18 11  1 2006       F     5.0     4.0      11     180     MSG     MSG     MSG     MSG     MSG
19 11  1 2006             6.0     5.0      17     210     MSG     MSG     MSG     MSG     MSG
20 11  1 2006             6.0     4.0      20     220     MSG     MSG     MSG     MSG     MSG
21 11  1 2006             6.0     4.0      20     230     MSG     MSG     MSG     MSG     MSG
22 11  1 2006             5.0     2.0      31     240     MSG     MSG     MSG     MSG     MSG
23 11  1 2006             4.0     1.0      22     250     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page