ISIS  Status Report     Part 1                              
***** Rick Gorski ***** CSCC   02 - B07 *****               
============================================================
 Est Time         YYZ     YYZ     YYZ     YYZ     YYZ     @TR     @TR     @TR     @TR     @TR
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 12  1 2006             4.0     1.0      15     220     MSG     MSG     MSG     MSG     MSG
 1 12  1 2006             4.0     2.0      17     240     MSG     MSG     MSG     MSG     MSG
 2 12  1 2006             4.0     2.0      26     250     MSG     MSG     MSG     MSG     MSG
 3 12  1 2006             4.0     2.0      28     260     MSG     MSG     MSG     MSG     MSG
 4 12  1 2006             4.0     2.0      26     250     MSG     MSG     MSG     MSG     MSG
 5 12  1 2006             4.0     2.0      24     260     MSG     MSG     MSG     MSG     MSG
 6 12  1 2006             4.0     2.0      17     220     MSG     MSG     MSG     MSG     MSG
 7 12  1 2006             4.0     2.0      15     220     MSG     MSG     MSG     MSG     MSG
 8 12  1 2006             5.0     2.0      17     220     MSG     MSG     MSG     MSG     MSG
 9 12  1 2006             4.0     2.0      15     220     MSG     MSG     MSG     MSG     MSG
10 12  1 2006             5.0     2.0      20     230     MSG     MSG     MSG     MSG     MSG
11 12  1 2006             5.0     2.0      19     250     MSG     MSG     MSG     MSG     MSG
12 12  1 2006             7.0     2.0      17     240     MSG     MSG     MSG     MSG     MSG
13 12  1 2006             8.0     2.0      15     230     MSG     MSG     MSG     MSG     MSG
14 12  1 2006             9.0     3.0      19     230     MSG     MSG     MSG     MSG     MSG
15 12  1 2006             9.0     3.0      19     220     MSG     MSG     MSG     MSG     MSG
16 12  1 2006             8.0     2.0      17     220     MSG     MSG     MSG     MSG     MSG
17 12  1 2006             7.0     2.0      15     210     MSG     MSG     MSG     MSG     MSG
18 12  1 2006             7.0     2.0      11     200     MSG     MSG     MSG     MSG     MSG
19 12  1 2006             6.0     1.0       7     180     MSG     MSG     MSG     MSG     MSG
20 12  1 2006             6.0     1.0       6     150     MSG     MSG     MSG     MSG     MSG
21 12  1 2006             5.0     1.0       7     150     MSG     MSG     MSG     MSG     MSG
22 12  1 2006             4.0     2.0       9     150     MSG     MSG     MSG     MSG     MSG
23 12  1 2006             4.0     2.0       7     130     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page