ISIS  Status Report     Part 1                              
***** Rick Gorski ***** CSCC   02 - B07 *****               
============================================================
 Est Time         YYZ     YYZ     YYZ     YYZ     YYZ     @TR     @TR     @TR     @TR     @TR
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 13  1 2006             4.0     1.0       6     130     MSG     MSG     MSG     MSG     MSG
 1 13  1 2006             4.0     1.0       7     150     MSG     MSG     MSG     MSG     MSG
 2 13  1 2006             4.0     1.0       7     150     MSG     MSG     MSG     MSG     MSG
 3 13  1 2006             4.0     0.0       9     160     MSG     MSG     MSG     MSG     MSG
 4 13  1 2006             3.0     0.0      11     160     MSG     MSG     MSG     MSG     MSG
 5 13  1 2006             4.0     0.0       9     160     MSG     MSG     MSG     MSG     MSG
 6 13  1 2006             4.0     1.0       9     150     MSG     MSG     MSG     MSG     MSG
 7 13  1 2006             4.0     1.0       9     150     MSG     MSG     MSG     MSG     MSG
 8 13  1 2006             4.0     0.0       6     150     MSG     MSG     MSG     MSG     MSG
 9 13  1 2006             7.0     2.0       9     190     MSG     MSG     MSG     MSG     MSG
10 13  1 2006             7.0     2.0       6     160     MSG     MSG     MSG     MSG     MSG
11 13  1 2006             8.0     3.0       6     160     MSG     MSG     MSG     MSG     MSG
12 13  1 2006             8.0     4.0       7     160     MSG     MSG     MSG     MSG     MSG
13 13  1 2006             9.0     5.0       7     100     MSG     MSG     MSG     MSG     MSG
14 13  1 2006            10.0     5.0       7     130     MSG     MSG     MSG     MSG     MSG
15 13  1 2006            10.0     5.0      11     140     MSG     MSG     MSG     MSG     MSG
16 13  1 2006             9.0     4.0       7     150     MSG     MSG     MSG     MSG     MSG
17 13  1 2006             9.0     5.0       9     120     MSG     MSG     MSG     MSG     MSG
18 13  1 2006     RW-     9.0     5.0       6     170     MSG     MSG     MSG     MSG     MSG
19 13  1 2006             9.0     5.0       7     120     MSG     MSG     MSG     MSG     MSG
20 13  1 2006             7.0     5.0       7     250     MSG     MSG     MSG     MSG     MSG
21 13  1 2006     RW-     8.0     5.0       7     140     MSG     MSG     MSG     MSG     MSG
22 13  1 2006             8.0     6.0       9     170     MSG     MSG     MSG     MSG     MSG
23 13  1 2006      R-     7.0     5.0       6     140     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page