ISIS  Status Report     Part 1                              
***** Rick Gorski ***** CSCC   02 - B07 *****               
============================================================
 Est Time         YYZ     YYZ     YYZ     YYZ     YYZ     @TR     @TR     @TR     @TR     @TR
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 14  1 2006             7.0     6.0       6     150     MSG     MSG     MSG     MSG     MSG
 1 14  1 2006     R-F     7.0     6.0       0       0     MSG     MSG     MSG     MSG     MSG
 2 14  1 2006      R-     6.0     6.0      41     350     MSG     MSG     MSG     MSG     MSG
 3 14  1 2006             5.0     4.0      31     360     MSG     MSG     MSG     MSG     MSG
 4 14  1 2006      R-     4.0     3.0      41     350     MSG     MSG     MSG     MSG     MSG
 5 14  1 2006      R-     2.0     1.0      46     350     MSG     MSG     MSG     MSG     MSG
 6 14  1 2006     R-S     2.0    -0.0      48     340     MSG     MSG     MSG     MSG     MSG
 7 14  1 2006     R-S     0.0    -2.0      61     340     MSG     MSG     MSG     MSG     MSG
 8 14  1 2006      S-    -1.0    -3.0      56     340     MSG     MSG     MSG     MSG     MSG
 9 14  1 2006      S-    -2.0    -5.0      59     350     MSG     MSG     MSG     MSG     MSG
10 14  1 2006            -2.0    -6.0      56     350     MSG     MSG     MSG     MSG     MSG
11 14  1 2006            -2.0    -6.0      41     340     MSG     MSG     MSG     MSG     MSG
12 14  1 2006            -3.0    -7.0      57     340     MSG     MSG     MSG     MSG     MSG
13 14  1 2006            -3.0    -7.0      54     330     MSG     MSG     MSG     MSG     MSG
14 14  1 2006            -3.0    -9.0      57     340     MSG     MSG     MSG     MSG     MSG
15 14  1 2006            -3.0    -9.0      59     330     MSG     MSG     MSG     MSG     MSG
16 14  1 2006            -4.0    -9.0      41     340     MSG     MSG     MSG     MSG     MSG
17 14  1 2006            -4.0    -9.0      46     340     MSG     MSG     MSG     MSG     MSG
18 14  1 2006            -4.0    -9.0      43     340     MSG     MSG     MSG     MSG     MSG
19 14  1 2006            -5.0   -10.0      37     340     MSG     MSG     MSG     MSG     MSG
20 14  1 2006            -6.0   -13.0      43     350     MSG     MSG     MSG     MSG     MSG
21 14  1 2006            -6.0   -13.0      37     360     MSG     MSG     MSG     MSG     MSG
22 14  1 2006            -7.0   -12.0      30      10     MSG     MSG     MSG     MSG     MSG
23 14  1 2006            -7.0   -13.0      28     350     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page