ISIS  Status Report     Part 1                              
***** Rick Gorski ***** CSCC   02 - B07 *****               
============================================================
 Est Time         YYZ     YYZ     YYZ     YYZ     YYZ     @TR     @TR     @TR     @TR     @TR
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 15  1 2006            -8.0   -13.0      26     350     MSG     MSG     MSG     MSG     MSG
 1 15  1 2006            -8.0   -13.0      28     350     MSG     MSG     MSG     MSG     MSG
 2 15  1 2006            -8.0   -13.0      24     320     MSG     MSG     MSG     MSG     MSG
 3 15  1 2006     SW-    -8.0   -11.0      17     320     MSG     MSG     MSG     MSG     MSG
 4 15  1 2006     SW-    -8.0   -11.0       9     360     MSG     MSG     MSG     MSG     MSG
 5 15  1 2006     SW-    -8.0   -10.0      24     360     MSG     MSG     MSG     MSG     MSG
 6 15  1 2006     SW-   -10.0   -13.0      19      10     MSG     MSG     MSG     MSG     MSG
 7 15  1 2006     SW-   -11.0   -14.0      26      10     MSG     MSG     MSG     MSG     MSG
 8 15  1 2006           -11.0   -15.0      31     340     MSG     MSG     MSG     MSG     MSG
 9 15  1 2006           -12.0   -16.0      31      10     MSG     MSG     MSG     MSG     MSG
10 15  1 2006           -12.0   -17.0      24      10     MSG     MSG     MSG     MSG     MSG
11 15  1 2006           -12.0   -18.0      20     360     MSG     MSG     MSG     MSG     MSG
12 15  1 2006           -11.0   -17.0      20     330     MSG     MSG     MSG     MSG     MSG
13 15  1 2006           -10.0   -16.0      24     350     MSG     MSG     MSG     MSG     MSG
14 15  1 2006            -9.0   -16.0      19     350     MSG     MSG     MSG     MSG     MSG
15 15  1 2006            -9.0   -16.0      22      10     MSG     MSG     MSG     MSG     MSG
16 15  1 2006            -8.0   -16.0      19     360     MSG     MSG     MSG     MSG     MSG
17 15  1 2006           -10.0   -16.0      22     360     MSG     MSG     MSG     MSG     MSG
18 15  1 2006           -10.0   -15.0      20     360     MSG     MSG     MSG     MSG     MSG
19 15  1 2006           -11.0   -14.0      28      20     MSG     MSG     MSG     MSG     MSG
20 15  1 2006           -11.0   -15.0      24     360     MSG     MSG     MSG     MSG     MSG
21 15  1 2006           -12.0   -17.0      20     360     MSG     MSG     MSG     MSG     MSG
22 15  1 2006           -12.0   -18.0      19      10     MSG     MSG     MSG     MSG     MSG
23 15  1 2006           -12.0   -18.0      15      20     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page