ISIS  Status Report     Part 1                              
***** Rick Gorski ***** CSCC   02 - B07 *****               
============================================================
 Est Time         YYZ     YYZ     YYZ     YYZ     YYZ     @TR     @TR     @TR     @TR     @TR
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 16  1 2006           -12.0   -18.0      17      20     MSG     MSG     MSG     MSG     MSG
 1 16  1 2006           -12.0   -18.0      19     360     MSG     MSG     MSG     MSG     MSG
 2 16  1 2006           -12.0   -18.0      13     360     MSG     MSG     MSG     MSG     MSG
 3 16  1 2006           -12.0   -17.0      11     360     MSG     MSG     MSG     MSG     MSG
 4 16  1 2006           -13.0   -17.0      13      30     MSG     MSG     MSG     MSG     MSG
 5 16  1 2006           -13.0   -17.0      15      30     MSG     MSG     MSG     MSG     MSG
 6 16  1 2006           -13.0   -18.0      11      10     MSG     MSG     MSG     MSG     MSG
 7 16  1 2006           -13.0   -18.0      11      20     MSG     MSG     MSG     MSG     MSG
 8 16  1 2006           -13.0   -18.0      11      10     MSG     MSG     MSG     MSG     MSG
 9 16  1 2006           -12.0   -18.0       9      30     MSG     MSG     MSG     MSG     MSG
10 16  1 2006           -11.0   -17.0      15      40     MSG     MSG     MSG     MSG     MSG
11 16  1 2006            -9.0   -18.0       9      50     MSG     MSG     MSG     MSG     MSG
12 16  1 2006            -8.0   -17.0      13     100     MSG     MSG     MSG     MSG     MSG
13 16  1 2006            -7.0   -16.0      15      90     MSG     MSG     MSG     MSG     MSG
14 16  1 2006            -6.0   -14.0       9     110     MSG     MSG     MSG     MSG     MSG
15 16  1 2006            -5.0   -12.0      15     110     MSG     MSG     MSG     MSG     MSG
16 16  1 2006            -5.0   -12.0      15     110     MSG     MSG     MSG     MSG     MSG
17 16  1 2006            -6.0   -11.0      19      90     MSG     MSG     MSG     MSG     MSG
18 16  1 2006            -6.0   -12.0      13      90     MSG     MSG     MSG     MSG     MSG
19 16  1 2006            -6.0   -11.0      19      70     MSG     MSG     MSG     MSG     MSG
20 16  1 2006            -5.0    -9.0      11      70     MSG     MSG     MSG     MSG     MSG
21 16  1 2006            -5.0    -9.0       9     100     MSG     MSG     MSG     MSG     MSG
22 16  1 2006            -6.0   -10.0      13      70     MSG     MSG     MSG     MSG     MSG
23 16  1 2006            -6.0   -10.0      11      50     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page