ISIS  Status Report     Part 1                              
***** Rick Gorski ***** CSCC   02 - B07 *****               
============================================================
 Est Time         YYZ     YYZ     YYZ     YYZ     YYZ     @TR     @TR     @TR     @TR     @TR
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 18  1 2006     R-F     4.0     4.0      15     110     MSG     MSG     MSG     MSG     MSG
 1 18  1 2006     R-F     4.0     4.0      11     130     MSG     MSG     MSG     MSG     MSG
 2 18  1 2006             4.0     4.0       4     160     MSG     MSG     MSG     MSG     MSG
 3 18  1 2006     R-F     4.0     4.0       4     110     MSG     MSG     MSG     MSG     MSG
 4 18  1 2006      R-     4.0     4.0      11     120     MSG     MSG     MSG     MSG     MSG
 5 18  1 2006     R-F     4.0     4.0      15     120     MSG     MSG     MSG     MSG     MSG
 6 18  1 2006      L-     5.0     4.0      13     160     MSG     MSG     MSG     MSG     MSG
 7 18  1 2006       F     5.0     5.0      15     220     MSG     MSG     MSG     MSG     MSG
 8 18  1 2006             3.0     2.0      20     270     MSG     MSG     MSG     MSG     MSG
 9 18  1 2006             2.0     1.0      24     260     MSG     MSG     MSG     MSG     MSG
10 18  1 2006     R-S     2.0     0.0      24     250     MSG     MSG     MSG     MSG     MSG
11 18  1 2006      S-     1.0     0.0      26     270     MSG     MSG     MSG     MSG     MSG
12 18  1 2006      S-     0.0    -1.0      31     270     MSG     MSG     MSG     MSG     MSG
13 18  1 2006      S-     1.0    -1.0      35     270     MSG     MSG     MSG     MSG     MSG
14 18  1 2006      S-     1.0    -0.0      30     260     MSG     MSG     MSG     MSG     MSG
15 18  1 2006      S-     2.0    -1.0      43     270     MSG     MSG     MSG     MSG     MSG
16 18  1 2006      S-     1.0    -2.0      44     260     MSG     MSG     MSG     MSG     MSG
17 18  1 2006      S-     0.0    -3.0      39     260     MSG     MSG     MSG     MSG     MSG
18 18  1 2006      S-    -1.0    -3.0      50     270     MSG     MSG     MSG     MSG     MSG
19 18  1 2006      S-    -1.0    -4.0      37     260     MSG     MSG     MSG     MSG     MSG
20 18  1 2006      S-    -1.0    -5.0      50     270     MSG     MSG     MSG     MSG     MSG
21 18  1 2006      S-    -2.0    -7.0      39     270     MSG     MSG     MSG     MSG     MSG
22 18  1 2006      S-    -3.0    -6.0      30     260     MSG     MSG     MSG     MSG     MSG
23 18  1 2006      S-    -2.0    -6.0      30     250     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page