ISIS  Status Report     Part 1                              
***** Rick Gorski ***** CSCC   02 - B07 *****               
============================================================
 Est Time         YYZ     YYZ     YYZ     YYZ     YYZ     @TR     @TR     @TR     @TR     @TR
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 20  1 2006             4.0     0.0       4     140     MSG     MSG     MSG     MSG     MSG
 1 20  1 2006             4.0     1.0       4     140     MSG     MSG     MSG     MSG     MSG
 2 20  1 2006             3.0     1.0       4     110     MSG     MSG     MSG     MSG     MSG
 3 20  1 2006             4.0     1.0       7     110     MSG     MSG     MSG     MSG     MSG
 4 20  1 2006             5.0     1.0       7     150     MSG     MSG     MSG     MSG     MSG
 5 20  1 2006             6.0     2.0       6     180     MSG     MSG     MSG     MSG     MSG
 6 20  1 2006             7.0     4.0       9     200     MSG     MSG     MSG     MSG     MSG
 7 20  1 2006             7.0     4.0      13     220     MSG     MSG     MSG     MSG     MSG
 8 20  1 2006             8.0     4.0      17     220     MSG     MSG     MSG     MSG     MSG
 9 20  1 2006             8.0     5.0      15     220     MSG     MSG     MSG     MSG     MSG
10 20  1 2006             9.0     6.0      13     230     MSG     MSG     MSG     MSG     MSG
11 20  1 2006            11.0     7.0      22     250     MSG     MSG     MSG     MSG     MSG
12 20  1 2006            11.0     7.0      30     270     MSG     MSG     MSG     MSG     MSG
13 20  1 2006            10.0     6.0      24     290     MSG     MSG     MSG     MSG     MSG
14 20  1 2006            10.0     5.0      30     280     MSG     MSG     MSG     MSG     MSG
15 20  1 2006             8.0     4.0      35     290     MSG     MSG     MSG     MSG     MSG
16 20  1 2006       H     6.0     3.0      28     320     MSG     MSG     MSG     MSG     MSG
17 20  1 2006             4.0     1.0      17     340     MSG     MSG     MSG     MSG     MSG
18 20  1 2006             3.0     0.0      15     320     MSG     MSG     MSG     MSG     MSG
19 20  1 2006             3.0     0.0       7     340     MSG     MSG     MSG     MSG     MSG
20 20  1 2006             3.0     0.0       6     360     MSG     MSG     MSG     MSG     MSG
21 20  1 2006             2.0    -0.0      11      40     MSG     MSG     MSG     MSG     MSG
22 20  1 2006             2.0    -0.0       9      70     MSG     MSG     MSG     MSG     MSG
23 20  1 2006    R-LF     2.0     1.0       6      90     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page