ISIS  Status Report     Part 1                              
***** Rick Gorski ***** CSCC   02 - B07 *****               
============================================================
 Est Time         YYZ     YYZ     YYZ     YYZ     YYZ     @TR     @TR     @TR     @TR     @TR
HR DA MO YEAR      Wx    Temp      Td      WS      WD      Wx    Temp      Td      WS      WD
 0 21  1 2006    R-LF     1.0     0.0      20      30     MSG     MSG     MSG     MSG     MSG
 1 21  1 2006     L-F     1.0     0.0      15      30     MSG     MSG     MSG     MSG     MSG
 2 21  1 2006     L-F     1.0     0.0      15      60     MSG     MSG     MSG     MSG     MSG
 3 21  1 2006    R-LF     1.0     0.0      11      20     MSG     MSG     MSG     MSG     MSG
 4 21  1 2006    R-LF     1.0     0.0      15      10     MSG     MSG     MSG     MSG     MSG
 5 21  1 2006     R-L     1.0     0.0      19      20     MSG     MSG     MSG     MSG     MSG
 6 21  1 2006     R-F     0.0    -0.0      28     350     MSG     MSG     MSG     MSG     MSG
 7 21  1 2006      R-     0.0    -0.0      22     360     MSG     MSG     MSG     MSG     MSG
 8 21  1 2006     S-F    -0.0    -1.0      22     340     MSG     MSG     MSG     MSG     MSG
 9 21  1 2006       S    -0.0    -0.0      37     340     MSG     MSG     MSG     MSG     MSG
10 21  1 2006     S-F     0.0    -1.0      43     330     MSG     MSG     MSG     MSG     MSG
11 21  1 2006             0.0    -1.0      37     340     MSG     MSG     MSG     MSG     MSG
12 21  1 2006             0.0    -2.0      39     330     MSG     MSG     MSG     MSG     MSG
13 21  1 2006             0.0    -2.0      28     340     MSG     MSG     MSG     MSG     MSG
14 21  1 2006             0.0    -3.0      33     320     MSG     MSG     MSG     MSG     MSG
15 21  1 2006             0.0    -4.0      44     310     MSG     MSG     MSG     MSG     MSG
16 21  1 2006             1.0    -4.0      33     320     MSG     MSG     MSG     MSG     MSG
17 21  1 2006             0.0    -5.0      30     310     MSG     MSG     MSG     MSG     MSG
18 21  1 2006            -1.0    -7.0      28     310     MSG     MSG     MSG     MSG     MSG
19 21  1 2006            -2.0    -7.0      17     310     MSG     MSG     MSG     MSG     MSG
20 21  1 2006            -3.0    -7.0      11     280     MSG     MSG     MSG     MSG     MSG
21 21  1 2006            -3.0    -6.0       9     270     MSG     MSG     MSG     MSG     MSG
22 21  1 2006            -2.0    -6.0       7     240     MSG     MSG     MSG     MSG     MSG
23 21  1 2006            -4.0    -6.0       7     270     MSG     MSG     MSG     MSG     MSG

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page