Toronto Weather Data                                        
                                 
  
 Est Time         YYZ     YYZ     YYZ     YKZ     YKZ     YKZ     YTZ     YTZ     YTZ
HR DA MO YEAR    Temp      Td      WS    Temp      Td      WS    Temp      Td      WS
 0  9  1 2006     3.0    -1.0      17     1.0    -0.0      17     3.0    -1.0      30
 1  9  1 2006     3.0    -1.0      13     1.0    -0.0      20     3.0     0.0      26
 2  9  1 2006     3.0    -0.0      17     1.0    -0.0      19     3.0     0.0      24
 3  9  1 2006     3.0    -0.0       9     2.0    -0.0      15     3.0     1.0      22
 4  9  1 2006     3.0     0.0       4     1.0    -0.0       7     3.0     1.0      15
 5  9  1 2006     1.0     0.0      15     0.0     0.0       7     3.0     1.0      11
 6  9  1 2006     1.0     0.0       9     1.0     0.0       7     3.0     1.0       7
 7  9  1 2006     1.0     0.0      15     1.0     0.0       7     2.0     1.0      11
 8  9  1 2006     1.0     0.0      19     0.0    -1.0      11     2.0     1.0       7
 9  9  1 2006     1.0    -0.0      17     0.0    -1.0      13     2.0    -0.0      17
10  9  1 2006     1.0     0.0      15     0.0    -1.0      17     2.0     0.0      20
11  9  1 2006     2.0     0.0      11     1.0    -1.0      15     3.0     0.0      22
12  9  1 2006     3.0    -1.0      22     1.0    -0.0      15     3.0    -0.0      20
13  9  1 2006     3.0    -0.0      24     2.0    -1.0      11     4.0    -1.0      22
14  9  1 2006     3.0    -1.0      28     2.0    -1.0      17     4.0    -1.0      24
15  9  1 2006     3.0    -2.0      28     3.0    -1.0      17     4.0    -1.0      26
16  9  1 2006     2.0    -1.0      15     3.0    -3.0      17     4.0    -1.0      22
17  9  1 2006     3.0    -2.0      17     2.0    -3.0      13     3.0    -1.0      17
18  9  1 2006     2.0    -1.0      17     2.0    -3.0      13     3.0    -1.0      26
19  9  1 2006     1.0    -0.0       9     2.0    -3.0      11     2.0     0.0      15
20  9  1 2006     1.0     0.0      13     1.0    -0.0       9     2.0     0.0      13
21  9  1 2006     1.0     0.0      15     1.0    -0.0       7     3.0     1.0      20
22  9  1 2006     2.0    -1.0      15     2.0    -1.0      13     3.0     1.0      19
23  9  1 2006     1.0    -1.0      15     2.0    -1.0      11     3.0     0.0      19
Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page