Toronto Weather Data                                        
                                 
  
 Est Time         YYZ     YYZ     YYZ     YKZ     YKZ     YKZ     YTZ     YTZ     YTZ
HR DA MO YEAR    Temp      Td      WS    Temp      Td      WS    Temp      Td      WS
 0 11  1 2006     2.0    -1.0      11     1.0    -1.0       6     3.0    -1.0      13
 1 11  1 2006     2.0    -1.0       9     1.0    -1.0       6     3.0     0.0       9
 2 11  1 2006     2.0    -0.0       6     2.0    -0.0       6     3.0     1.0       9
 3 11  1 2006     2.0     1.0       9     2.0     0.0       6     3.0     1.0       7
 4 11  1 2006     2.0     1.0       7     1.0     1.0       7     2.0     2.0       6
 5 11  1 2006     2.0     1.0       6     1.0     1.0       7     2.0     2.0      11
 6 11  1 2006     2.0     2.0       6     1.0     1.0       6     3.0     2.0      13
 7 11  1 2006     3.0     2.0       9     1.0     1.0       9     3.0     3.0      17
 8 11  1 2006     3.0     3.0       6     2.0     2.0       7     3.0     3.0      22
 9 11  1 2006     4.0     3.0       6     2.0     2.0       6     4.0     3.0      13
10 11  1 2006     5.0     4.0       6     3.0     3.0       7     5.0     4.0      13
11 11  1 2006     5.0     4.0       6     4.0     3.0       4     5.0     4.0      13
12 11  1 2006     6.0     5.0       4     4.0     4.0       0     5.0     4.0       9
13 11  1 2006     8.0     6.0       0     6.0     5.0       0     6.0     5.0       9
14 11  1 2006     8.0     6.0       4     7.0     5.0       6     5.0     4.0       9
15 11  1 2006     9.0     6.0       6     7.0     5.0       7     5.0     4.0      13
16 11  1 2006     8.0     6.0       7     6.0     5.0       6     5.0     4.0      13
17 11  1 2006     6.0     4.0       9     5.0     5.0       4     5.0     4.0       9
18 11  1 2006     5.0     4.0      11     5.0     5.0       0     4.0     3.0       0
19 11  1 2006     6.0     5.0      17     5.0     4.0       4     5.0     4.0      22
20 11  1 2006     6.0     4.0      20     5.0     4.0       9     5.0     3.0      28
21 11  1 2006     6.0     4.0      20     6.0     4.0      15     5.0     3.0      28
22 11  1 2006     5.0     2.0      31     5.0     3.0      17     5.0     2.0      33
23 11  1 2006     4.0     1.0      22     5.0     2.0      20     4.0     2.0      28

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page