Toronto Weather Data                                        
                                 
  
 Est Time         YYZ     YYZ     YYZ     YKZ     YKZ     YKZ     YTZ     YTZ     YTZ
HR DA MO YEAR    Temp      Td      WS    Temp      Td      WS    Temp      Td      WS
 0 12  1 2006     4.0     1.0      15     4.0     1.0      15     4.0     2.0      22
 1 12  1 2006     4.0     2.0      17     4.0     1.0      15     4.0     2.0      22
 2 12  1 2006     4.0     2.0      26     4.0     2.0      17     4.0     2.0      28
 3 12  1 2006     4.0     2.0      28     4.0     2.0      26     4.0     2.0      26
 4 12  1 2006     4.0     2.0      26     4.0     2.0      15     4.0     2.0      22
 5 12  1 2006     4.0     2.0      24     4.0     2.0      15     4.0     2.0      22
 6 12  1 2006     4.0     2.0      17     4.0     2.0      15     4.0     2.0      24
 7 12  1 2006     4.0     2.0      15     4.0     2.0      15     4.0     2.0      17
 8 12  1 2006     5.0     2.0      17     4.0     2.0       9     4.0     3.0      17
 9 12  1 2006     4.0     2.0      15     4.0     2.0      11     4.0     2.0      24
10 12  1 2006     5.0     2.0      20     4.0     2.0      17     5.0     2.0      24
11 12  1 2006     5.0     2.0      19     5.0     2.0      11     5.0     2.0      26
12 12  1 2006     7.0     2.0      17     5.0     2.0      15     6.0     2.0      13
13 12  1 2006     8.0     2.0      15     6.0     2.0      13     6.0     2.0      20
14 12  1 2006     9.0     3.0      19     8.0     2.0      11     7.0     3.0      19
15 12  1 2006     9.0     3.0      19     8.0     2.0      15     6.0     2.0      20
16 12  1 2006     8.0     2.0      17     8.0     2.0       9     6.0     2.0      11
17 12  1 2006     7.0     2.0      15     7.0     2.0       9     MSG     MSG     MSG
18 12  1 2006     7.0     2.0      11     5.0     1.0       9     4.0     2.0      11
19 12  1 2006     6.0     1.0       7     5.0     1.0       6     5.0     2.0       6
20 12  1 2006     6.0     1.0       6     3.0     1.0       0     3.0     1.0       0
21 12  1 2006     5.0     1.0       7     2.0     0.0       4     3.0     1.0       6
22 12  1 2006     4.0     2.0       9     2.0     1.0       0     4.0     2.0       6
23 12  1 2006     4.0     2.0       7     1.0     0.0       0     4.0     2.0       0

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page