Toronto Weather Data                                        
                                 
  
 Est Time         YYZ     YYZ     YYZ     YKZ     YKZ     YKZ     YTZ     YTZ     YTZ
HR DA MO YEAR    Temp      Td      WS    Temp      Td      WS    Temp      Td      WS
 0 13  1 2006     4.0     1.0       6     0.0    -0.0       0     2.0     1.0       9
 1 13  1 2006     4.0     1.0       7    -1.0    -1.0       0     3.0     1.0       6
 2 13  1 2006     4.0     1.0       7    -2.0    -2.0       0     2.0     1.0       0
 3 13  1 2006     4.0     0.0       9    -2.0    -2.0       4     5.0     1.0       9
 4 13  1 2006     3.0     0.0      11    -2.0    -2.0       0     4.0     0.0       7
 5 13  1 2006     4.0     0.0       9    -2.0    -2.0       0     3.0     1.0       9
 6 13  1 2006     4.0     1.0       9    -2.0    -2.0       0     4.0     1.0       6
 7 13  1 2006     4.0     1.0       9    -1.0    -1.0       0     2.0     1.0       6
 8 13  1 2006     4.0     0.0       6    -0.0    -1.0       0     3.0     1.0       7
 9 13  1 2006     7.0     2.0       9     1.0     0.0       4     4.0     3.0       0
10 13  1 2006     7.0     2.0       6     2.0     1.0       0     5.0     3.0       0
11 13  1 2006     8.0     3.0       6     4.0     2.0       4     5.0     3.0       7
12 13  1 2006     8.0     4.0       7     5.0     3.0       0     7.0     4.0       4
13 13  1 2006     9.0     5.0       7     6.0     4.0       4     5.0     3.0      13
14 13  1 2006    10.0     5.0       7     9.0     5.0       7     6.0     3.0       7
15 13  1 2006    10.0     5.0      11    10.0     4.0       7     6.0     4.0      19
16 13  1 2006     9.0     4.0       7     8.0     4.0       7     6.0     4.0      13
17 13  1 2006     9.0     5.0       9     7.0     4.0       9     6.0     4.0      15
18 13  1 2006     9.0     5.0       6     7.0     4.0       7     7.0     4.0      15
19 13  1 2006     9.0     5.0       7     6.0     5.0       4     7.0     5.0      11
20 13  1 2006     7.0     5.0       7     5.0     4.0       4     8.0     5.0      13
21 13  1 2006     8.0     5.0       7     5.0     4.0       0     7.0     4.0       0
22 13  1 2006     8.0     6.0       9     5.0     4.0       4     7.0     4.0       6
23 13  1 2006     7.0     5.0       6     6.0     5.0       4     6.0     5.0       6

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page