Toronto Weather Data                                        
                                 
  
 Est Time         YYZ     YYZ     YYZ     YKZ     YKZ     YKZ     YTZ     YTZ     YTZ
HR DA MO YEAR    Temp      Td      WS    Temp      Td      WS    Temp      Td      WS
 0 14  1 2006     7.0     6.0       6     4.0     4.0       6     6.0     5.0       4
 1 14  1 2006     7.0     6.0       0     5.0     5.0       4     6.0     5.0       0
 2 14  1 2006     6.0     6.0      41     6.0     6.0      15     6.0     5.0       6
 3 14  1 2006     5.0     4.0      31     4.0     3.0      20     6.0     4.0      24
 4 14  1 2006     4.0     3.0      41     4.0     3.0      30     5.0     4.0      30
 5 14  1 2006     2.0     1.0      46     3.0     2.0      30     4.0     2.0      41
 6 14  1 2006     2.0    -0.0      48     2.0     0.0      35     3.0     1.0      37
 7 14  1 2006     0.0    -2.0      61     0.0    -1.0      31     1.0    -1.0      41
 8 14  1 2006    -1.0    -3.0      56    -2.0    -4.0      41    -0.0    -3.0      44
 9 14  1 2006    -2.0    -5.0      59    -3.0    -5.0      52    -1.0    -5.0      43
10 14  1 2006    -2.0    -6.0      56    -3.0    -6.0      54    -2.0    -6.0      52
11 14  1 2006    -2.0    -6.0      41    -3.0    -7.0      46    -2.0    -6.0      35
12 14  1 2006    -3.0    -7.0      57    -4.0    -8.0      33    -2.0    -8.0      41
13 14  1 2006    -3.0    -7.0      54    -4.0    -8.0      39    -2.0    -8.0      41
14 14  1 2006    -3.0    -9.0      57    -4.0    -9.0      33    -2.0    -8.0      35
15 14  1 2006    -3.0    -9.0      59    -4.0   -10.0      31    -2.0    -9.0      28
16 14  1 2006    -4.0    -9.0      41    -4.0   -11.0      41    -3.0   -10.0      41
17 14  1 2006    -4.0    -9.0      46    -5.0   -10.0      33    -3.0   -10.0      30
18 14  1 2006    -4.0    -9.0      43    -6.0   -11.0      37    -4.0   -10.0      41
19 14  1 2006    -5.0   -10.0      37    -6.0   -13.0      31    -4.0   -11.0      33
20 14  1 2006    -6.0   -13.0      43    -7.0   -14.0      35    -5.0   -13.0      26
21 14  1 2006    -6.0   -13.0      37    -8.0   -14.0      28    -6.0   -14.0      15
22 14  1 2006    -7.0   -12.0      30    -8.0   -14.0      19    -6.0   -14.0      22
23 14  1 2006    -7.0   -13.0      28    -9.0   -14.0      22    -7.0   -14.0      15

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page