Toronto Weather Data                                        
                                 
  
 Est Time         YYZ     YYZ     YYZ     YKZ     YKZ     YKZ     YTZ     YTZ     YTZ
HR DA MO YEAR    Temp      Td      WS    Temp      Td      WS    Temp      Td      WS
 0 15  1 2006    -8.0   -13.0      26    -9.0   -14.0      19    -7.0   -14.0      20
 1 15  1 2006    -8.0   -13.0      28    -9.0   -15.0      28    -8.0   -14.0      19
 2 15  1 2006    -8.0   -13.0      24    -9.0   -15.0      22    -7.0   -14.0      19
 3 15  1 2006    -8.0   -11.0      17   -10.0   -14.0      24    -8.0   -13.0      13
 4 15  1 2006    -8.0   -11.0       9   -10.0   -14.0      24    -8.0   -13.0      15
 5 15  1 2006    -8.0   -10.0      24   -11.0   -17.0      33    -8.0   -13.0      22
 6 15  1 2006   -10.0   -13.0      19   -12.0   -17.0      24    -9.0   -14.0      19
 7 15  1 2006   -11.0   -14.0      26   -13.0   -18.0      31   -10.0   -16.0      22
 8 15  1 2006   -11.0   -15.0      31   -13.0   -18.0      22   -11.0   -17.0      13
 9 15  1 2006   -12.0   -16.0      31   -14.0   -19.0      26   -11.0   -19.0      17
10 15  1 2006   -12.0   -17.0      24   -13.0   -18.0      24   -11.0   -19.0      17
11 15  1 2006   -12.0   -18.0      20   -13.0   -18.0      24   -11.0   -19.0      19
12 15  1 2006   -11.0   -17.0      20   -13.0   -19.0      19     MSG     MSG     MSG
13 15  1 2006   -10.0   -16.0      24   -12.0   -19.0      17    -9.0   -19.0      19
14 15  1 2006    -9.0   -16.0      19   -11.0   -18.0      13    -9.0   -18.0      19
15 15  1 2006    -9.0   -16.0      22   -10.0   -17.0      22    -8.0   -18.0      20
16 15  1 2006    -8.0   -16.0      19   -10.0   -17.0      20    -8.0   -18.0      22
17 15  1 2006   -10.0   -16.0      22   -11.0   -17.0      15    -9.0   -17.0      19
18 15  1 2006   -10.0   -15.0      20   -12.0   -18.0      15    -9.0   -17.0      17
19 15  1 2006   -11.0   -14.0      28   -12.0   -17.0      11   -10.0   -17.0      19
20 15  1 2006   -11.0   -15.0      24   -12.0   -18.0      15   -10.0   -18.0      13
21 15  1 2006   -12.0   -17.0      20   -13.0   -18.0      11   -11.0   -19.0      17
22 15  1 2006   -12.0   -18.0      19   -13.0   -18.0      13   -11.0   -19.0      17
23 15  1 2006   -12.0   -18.0      15   -13.0   -17.0      13   -11.0   -19.0      19

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page