Toronto Weather Data                                        
                                 
  
 Est Time         YYZ     YYZ     YYZ     YKZ     YKZ     YKZ     YTZ     YTZ     YTZ
HR DA MO YEAR    Temp      Td      WS    Temp      Td      WS    Temp      Td      WS
 0 16  1 2006   -12.0   -18.0      17   -13.0   -18.0      13   -11.0   -19.0      17
 1 16  1 2006   -12.0   -18.0      19   -14.0   -18.0      13   -11.0   -19.0      15
 2 16  1 2006   -12.0   -18.0      13   -14.0   -19.0      11   -11.0   -20.0      15
 3 16  1 2006   -12.0   -17.0      11   -14.0   -20.0       9   -11.0   -19.0      11
 4 16  1 2006   -13.0   -17.0      13   -15.0   -20.0      13   -11.0   -20.0       7
 5 16  1 2006   -13.0   -17.0      15   -15.0   -20.0       9   -12.0   -21.0      13
 6 16  1 2006   -13.0   -18.0      11   -15.0   -19.0       7   -11.0   -20.0       6
 7 16  1 2006   -13.0   -18.0      11   -15.0   -19.0       6   -11.0   -21.0      13
 8 16  1 2006   -13.0   -18.0      11   -14.0   -19.0       9   -11.0   -20.0       6
 9 16  1 2006   -12.0   -18.0       9   -13.0   -18.0       6   -11.0   -19.0       9
10 16  1 2006   -11.0   -17.0      15   -11.0   -17.0       7    -9.0   -18.0      11
11 16  1 2006    -9.0   -18.0       9    -9.0   -16.0      11    -8.0   -17.0      15
12 16  1 2006    -8.0   -17.0      13    -7.0   -16.0      13    -7.0   -12.0      17
13 16  1 2006    -7.0   -16.0      15    -6.0   -16.0      11    -6.0   -11.0      15
14 16  1 2006    -6.0   -14.0       9    -6.0   -16.0      13    -5.0   -10.0      19
15 16  1 2006    -5.0   -12.0      15    -5.0   -16.0      13    -5.0   -10.0      20
16 16  1 2006    -5.0   -12.0      15    -6.0   -16.0      11    -5.0    -9.0      22
17 16  1 2006    -6.0   -11.0      19    -6.0   -16.0      11    -5.0    -9.0      26
18 16  1 2006    -6.0   -12.0      13    -7.0   -14.0       7    -5.0    -9.0      22
19 16  1 2006    -6.0   -11.0      19    -7.0   -14.0      11    -4.0    -8.0      28
20 16  1 2006    -5.0    -9.0      11    -7.0   -13.0      13    -3.0    -8.0      28
21 16  1 2006    -5.0    -9.0       9    -8.0   -13.0       9    -3.0    -8.0      26
22 16  1 2006    -6.0   -10.0      13    -8.0   -13.0      13    -3.0    -7.0      30
23 16  1 2006    -6.0   -10.0      11    -8.0   -12.0       9    -2.0    -6.0      26

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page