Toronto Weather Data                                        
                                 
  
 Est Time         YYZ     YYZ     YYZ     YKZ     YKZ     YKZ     YTZ     YTZ     YTZ
HR DA MO YEAR    Temp      Td      WS    Temp      Td      WS    Temp      Td      WS
 0 17  1 2006    -6.0   -10.0      11    -7.0   -11.0       9    -2.0    -6.0      33
 1 17  1 2006    -6.0    -9.0      11    -7.0   -11.0      11    -2.0    -6.0      30
 2 17  1 2006    -6.0    -9.0      15    -7.0   -12.0      13    -2.0    -7.0      31
 3 17  1 2006    -5.0    -9.0      11    -6.0   -11.0      15    -1.0    -6.0      39
 4 17  1 2006    -2.0    -6.0      30    -7.0   -11.0      19    -1.0    -7.0      41
 5 17  1 2006    -2.0    -8.0      28    -6.0    -9.0      20    -1.0    -7.0      43
 6 17  1 2006    -2.0    -8.0      31    -6.0    -8.0      22    -1.0    -8.0      43
 7 17  1 2006    -2.0    -8.0      30    -6.0    -8.0      22    -1.0    -7.0      39
 8 17  1 2006    -1.0    -8.0      28    -5.0    -7.0      24    -0.0    -6.0      44
 9 17  1 2006    -1.0    -7.0      31    -5.0    -7.0      22     0.0    -6.0      48
10 17  1 2006     0.0    -6.0      33    -4.0    -6.0      24     1.0    -5.0      41
11 17  1 2006     0.0    -6.0      35    -3.0    -6.0      31     1.0    -5.0      39
12 17  1 2006     0.0    -5.0      30    -2.0    -6.0      28     1.0    -4.0      41
13 17  1 2006     0.0    -4.0      28    -2.0    -5.0      31     1.0    -3.0      50
14 17  1 2006    -0.0    -2.0      24    -2.0    -4.0      26     1.0    -2.0      31
15 17  1 2006     0.0    -1.0      26    -1.0    -2.0      31     1.0    -0.0      39
16 17  1 2006     1.0    -0.0      26    -0.0    -1.0      28     1.0     1.0      48
17 17  1 2006     1.0     0.0      22     0.0    -0.0      26     2.0     1.0      39
18 17  1 2006     2.0     1.0      24     1.0     0.0      17     2.0     2.0      39
19 17  1 2006     2.0     2.0      26     1.0     1.0      30     3.0     2.0      37
20 17  1 2006     3.0     3.0      20     1.0     1.0      19     3.0     3.0      24
21 17  1 2006     4.0     4.0      20     2.0     2.0      17     MSG     MSG     MSG
22 17  1 2006     4.0     4.0      26     3.0     3.0      20     3.0     3.0      19
23 17  1 2006     4.0     4.0      17     3.0     3.0      17     4.0     4.0      19

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page