Toronto Weather Data                                        
                                 
  
 Est Time         YYZ     YYZ     YYZ     YKZ     YKZ     YKZ     YTZ     YTZ     YTZ
HR DA MO YEAR    Temp      Td      WS    Temp      Td      WS    Temp      Td      WS
 0 18  1 2006     4.0     4.0      15     3.0     3.0      17     4.0     4.0      15
 1 18  1 2006     4.0     4.0      11     3.0     3.0      17     3.0     3.0      15
 2 18  1 2006     4.0     4.0       4     3.0     3.0      11     5.0     4.0      17
 3 18  1 2006     4.0     4.0       4     3.0     3.0       7     4.0     4.0       9
 4 18  1 2006     4.0     4.0      11     3.0     3.0       7     4.0     4.0       7
 5 18  1 2006     4.0     4.0      15     3.0     3.0      13     4.0     4.0      13
 6 18  1 2006     5.0     4.0      13     4.0     4.0       9     5.0     4.0      13
 7 18  1 2006     5.0     5.0      15     5.0     4.0       9     5.0     4.0      11
 8 18  1 2006     3.0     2.0      20     4.0     4.0      13     4.0     3.0      26
 9 18  1 2006     2.0     1.0      24     3.0     1.0      20     3.0     2.0      28
10 18  1 2006     2.0     0.0      24     2.0     0.0      19     3.0     1.0      35
11 18  1 2006     1.0     0.0      26     2.0    -1.0      26     2.0     1.0      41
12 18  1 2006     0.0    -1.0      31    -0.0    -0.0      24     1.0     0.0      37
13 18  1 2006     1.0    -1.0      35     0.0    -1.0      19     2.0    -0.0      37
14 18  1 2006     1.0    -0.0      30     1.0    -1.0      24     2.0     1.0      30
15 18  1 2006     2.0    -1.0      43     1.0    -2.0      28     2.0    -1.0      43
16 18  1 2006     1.0    -2.0      44     1.0    -3.0      35     2.0    -2.0      48
17 18  1 2006     0.0    -3.0      39     0.0    -3.0      28     1.0    -2.0      44
18 18  1 2006    -1.0    -3.0      50    -0.0    -4.0      33     1.0    -3.0      43
19 18  1 2006    -1.0    -4.0      37    -1.0    -6.0      41     0.0    -2.0      43
20 18  1 2006    -1.0    -5.0      50    -2.0    -4.0      26    -0.0    -3.0      52
21 18  1 2006    -2.0    -7.0      39    -2.0    -8.0      22    -1.0    -7.0      52
22 18  1 2006    -3.0    -6.0      30    -3.0    -8.0      33    -1.0    -5.0      54
23 18  1 2006    -2.0    -6.0      30    -3.0    -7.0      31    -1.0    -5.0      44

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page