Toronto Weather Data                                        
                                 
  
 Est Time         YYZ     YYZ     YYZ     YKZ     YKZ     YKZ     YTZ     YTZ     YTZ
HR DA MO YEAR    Temp      Td      WS    Temp      Td      WS    Temp      Td      WS
 0 19  1 2006    -3.0    -6.0      28    -2.0    -7.0      24    -1.0    -5.0      41
 1 19  1 2006    -2.0    -6.0      31    -3.0    -6.0      26    -1.0    -5.0      43
 2 19  1 2006    -2.0    -6.0      22    -2.0    -6.0      26    -1.0    -6.0      43
 3 19  1 2006    -2.0    -6.0      24    -2.0    -7.0      28    -1.0    -5.0      37
 4 19  1 2006    -2.0    -7.0      22    -2.0    -7.0      19    -1.0    -5.0      43
 5 19  1 2006    -3.0    -6.0      20    -2.0    -7.0      17    -2.0    -5.0      31
 6 19  1 2006    -3.0    -6.0      13    -3.0    -7.0      13    -1.0    -5.0      26
 7 19  1 2006    -3.0    -6.0      13    -4.0    -7.0       9    -2.0    -5.0      20
 8 19  1 2006    -3.0    -6.0       7    -3.0    -6.0       9    -2.0    -5.0      17
 9 19  1 2006    -2.0    -5.0      13    -2.0    -5.0      15    -0.0    -4.0      22
10 19  1 2006    -1.0    -4.0       9    -1.0    -5.0      11    -0.0    -4.0       9
11 19  1 2006     1.0    -3.0      11    -0.0    -5.0       6     1.0    -3.0       0
12 19  1 2006     3.0    -2.0      13     2.0    -3.0       6     2.0    -1.0       4
13 19  1 2006     3.0    -2.0      13     2.0    -3.0      13     3.0    -2.0      17
14 19  1 2006     3.0    -2.0      13     2.0    -2.0       7     3.0    -1.0      11
15 19  1 2006     4.0    -1.0      20     3.0    -2.0      13     4.0    -1.0      11
16 19  1 2006     4.0    -2.0      15     3.0    -2.0      13     4.0    -1.0      11
17 19  1 2006     3.0    -1.0      13     2.0    -3.0      11     3.0    -1.0      13
18 19  1 2006     2.0    -2.0       9     1.0    -2.0       7     2.0    -1.0      15
19 19  1 2006     3.0    -1.0      13     1.0    -2.0       7     3.0     1.0      17
20 19  1 2006     3.0    -2.0       9     2.0    -1.0       7     3.0     1.0      17
21 19  1 2006     4.0    -1.0       6     2.0    -0.0       7     3.0     1.0      20
22 19  1 2006     4.0    -1.0      13     2.0     0.0      11     4.0     1.0      19
23 19  1 2006     4.0    -0.0       7     2.0    -0.0       6     3.0     1.0      15

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page