Toronto Weather Data                                        
                                 
  
 Est Time         YYZ     YYZ     YYZ     YKZ     YKZ     YKZ     YTZ     YTZ     YTZ
HR DA MO YEAR    Temp      Td      WS    Temp      Td      WS    Temp      Td      WS
 0 21  1 2006     1.0     0.0      20     0.0    -0.0       9     2.0     1.0      15
 1 21  1 2006     1.0     0.0      15     0.0    -0.0       9     2.0     1.0      15
 2 21  1 2006     1.0     0.0      15     0.0     0.0       7     2.0     1.0      17
 3 21  1 2006     1.0     0.0      11     0.0    -0.0       9     2.0     1.0      13
 4 21  1 2006     1.0     0.0      15     0.0    -0.0      11     2.0     1.0       6
 5 21  1 2006     1.0     0.0      19     0.0    -0.0       7     2.0     1.0      13
 6 21  1 2006     0.0    -0.0      28     0.0    -0.0      22     2.0     1.0      20
 7 21  1 2006     0.0    -0.0      22     0.0    -1.0      17     2.0     1.0      11
 8 21  1 2006    -0.0    -1.0      22     0.0    -0.0      17     2.0     0.0      20
 9 21  1 2006    -0.0    -0.0      37    -0.0    -1.0      26     1.0    -0.0      24
10 21  1 2006     0.0    -1.0      43    -0.0    -1.0      28     1.0     0.0      28
11 21  1 2006     0.0    -1.0      37    -0.0    -2.0      24     1.0    -0.0      20
12 21  1 2006     0.0    -2.0      39    -1.0    -3.0      31     2.0    -1.0      26
13 21  1 2006     0.0    -2.0      28    -0.0    -3.0      19     2.0    -2.0      24
14 21  1 2006     0.0    -3.0      33    -0.0    -4.0      30     2.0    -3.0      31
15 21  1 2006     0.0    -4.0      44    -0.0    -3.0      26     2.0    -4.0      26
16 21  1 2006     1.0    -4.0      33    -0.0    -3.0      15     2.0    -5.0      28
17 21  1 2006     0.0    -5.0      30    -1.0    -6.0      19     1.0    -5.0      24
18 21  1 2006    -1.0    -7.0      28    -2.0    -7.0      11     0.0    -6.0      22
19 21  1 2006    -2.0    -7.0      17    -3.0    -8.0       9    -1.0    -7.0      15
20 21  1 2006    -3.0    -7.0      11    -3.0    -8.0      11    -1.0    -7.0      13
21 21  1 2006    -3.0    -6.0       9    -4.0    -7.0       7    -1.0    -6.0       9
22 21  1 2006    -2.0    -6.0       7    -4.0    -7.0       4    -1.0    -5.0      13
23 21  1 2006    -4.0    -6.0       7    -5.0    -7.0       4    -1.0    -5.0       6

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page